Rank | Player (team/bye) | Pos | ECR™ | ADP | Rank | Player (team/bye) | Pos | ECR™ | ADP | |
1 | Adrian Peterson (MIN/5) | RB1 | 1 | 1 | 51 | Antonio Brown (PIT/5) | WR20 | 61 | 65 | |
2 | Doug Martin (TB/5) | RB2 | 3 | 3 | 52 | Tom Brady (NE/10) | QB6 | 44 | 36 | |
3 | Jamaal Charles (KC/10) | RB3 | 4 | 6 | 53 | Eric Decker (DEN/9) | WR21 | 54 | 57 | |
4 | C.J. Spiller (BUF/12) | RB4 | 5 | 7 | 54 | Danny Amendola (NE/10) | WR22 | 53 | 52 | |
5 | Arian Foster (HOU/8) | RB5 | 2 | 2 | 55 | Christopher Ivory (NYJ/10) | RB23 | 57 | 62 | |
6 | Marshawn Lynch (SEA/12) | RB6 | 7 | 4 | 56 | Lamar Miller (MIA/6) | RB24 | 38 | 42 | |
7 | LeSean McCoy (PHI/12) | RB7 | 9 | 11 | 57 | Russell Wilson (SEA/12) | QB7 | 58 | 53 | |
8 | Trent Richardson (CLE/10) | RB8 | 10 | 9 | 58 | Matthew Stafford (DET/9) | QB8 | 51 | 60 | |
9 | Ray Rice (BAL/8) | RB9 | 8 | 8 | 59 | Mike Wallace (MIA/6) | WR23 | 62 | 51 | |
10 | Calvin Johnson (DET/9) | WR1 | 6 | 5 | 60 | Tony Romo (DAL/11) | QB9 | 69 | 74 | |
11 | Alfred Morris (WAS/5) | RB10 | 11 | 10 | 61 | Reggie Wayne (IND/8) | WR24 | 45 | 55 | |
12 | Matt Forte (CHI/8) | RB11 | 16 | 18 | 62 | James Jones (GB/4) | WR25 | 71 | 69 | |
13 | Brandon Marshall (CHI/8) | WR2 | 14 | 15 | 63 | Andrew Luck (IND/8) | QB10 | 63 | 66 | |
14 | Jimmy Graham (NO/7) | TE1 | 13 | 23 | 64 | Torrey Smith (BAL/8) | WR26 | 55 | 63 | |
15 | Dez Bryant (DAL/11) | WR3 | 15 | 14 | 65 | Colin Kaepernick (SF/9) | QB11 | 65 | 49 | |
16 | A.J. Green (CIN/12) | WR4 | 12 | 12 | 66 | Ty Hilton (IND/8) | WR27 | 80 | 75 | |
17 | Demaryius Thomas (DEN/9) | WR5 | 21 | 24 | 67 | Dennis Pitta (BAL/8) | TE5 | 73 | 77 | |
18 | Julio Jones (ATL/6) | WR6 | 18 | 19 | 68 | Vernon Davis (SF/9) | TE6 | 70 | 72 | |
19 | Steven Jackson (ATL/6) | RB12 | 17 | 17 | 69 | Greg Jennings (MIN/5) | WR28 | 77 | 68 | |
20 | Andre Johnson (HOU/8) | WR7 | 26 | 28 | 70 | Ryan Mathews (SD/8) | RB25 | 67 | 56 | |
21 | Darren McFadden (OAK/7) | RB13 | 37 | 38 | 71 | Le'Veon Bell (PIT/5) | RB26 | 50 | 54 | |
22 | DeMarco Murray (DAL/11) | RB14 | 35 | 33 | 72 | BenJarvus Green-Ellis (CIN/12) | RB27 | 78 | 70 | |
23 | Randall Cobb (GB/4) | WR8 | 33 | 31 | 73 | Eddie Lacy (GB/4) | RB28 | 76 | 58 | |
24 | Percy Harvin (SEA/12) | WR9 | 30 | 34 | 74 | Miles Austin (DAL/11) | WR29 | 86 | 90 | |
25 | Stevan Ridley (NE/10) | RB15 | 23 | 20 | 75 | Anquan Boldin (SF/9) | WR30 | 101 | 92 | |
26 | David Wilson (NYG/9) | RB16 | 41 | 32 | 76 | Greg Olsen (CAR/4) | TE7 | 91 | 99 | |
27 | Drew Brees (NO/7) | QB1 | 20 | 16 | 77 | Andre Brown (NYG/9) | RB29 | 79 | 88 | |
28 | Aaron Rodgers (GB/4) | QB2 | 19 | 13 | 78 | Michael Vick (PHI/12) | QB12 | 125 | 136 | |
29 | Victor Cruz (NYG/9) | WR10 | 29 | 39 | 79 | Jonathan Stewart (CAR/4) | RB30 | 85 | 87 | |
30 | Roddy White (ATL/6) | WR11 | 27 | 30 | 80 | Mark Ingram (NO/7) | RB31 | 89 | 93 | |
31 | Maurice Jones-Drew (JAC/9) | RB17 | 25 | 22 | 81 | Owen Daniels (HOU/8) | TE8 | 99 | 121 | |
32 | Chris Johnson (TEN/8) | RB18 | 22 | 21 | 82 | Pierre Garcon (WAS/5) | WR31 | 66 | 64 | |
33 | Frank Gore (SF/9) | RB19 | 34 | 27 | 83 | Eli Manning (NYG/9) | QB13 | 92 | 95 | |
34 | Marques Colston (NO/7) | WR12 | 40 | 50 | 84 | Knowshon Moreno (DEN/9) | RB32 | 144 | 162 | |
35 | Peyton Manning (DEN/9) | QB3 | 28 | 26 | 85 | Montee Ball (DEN/9) | RB33 | 56 | 40 | |
36 | Cam Newton (CAR/4) | QB4 | 31 | 37 | 86 | Steve Johnson (BUF/12) | WR32 | 75 | 81 | |
37 | Larry Fitzgerald (ARI/9) | WR13 | 24 | 25 | 87 | Rashard Mendenhall (ARI/9) | RB34 | 74 | 71 | |
38 | Dwayne Bowe (KC/10) | WR14 | 43 | 48 | 88 | Pierre Thomas (NO/7) | RB35 | 111 | 152 | |
39 | Matt Ryan (ATL/6) | QB5 | 47 | 41 | 89 | DeAngelo Williams (CAR/4) | RB36 | 100 | 117 | |
40 | Vincent Jackson (TB/5) | WR15 | 32 | 35 | 90 | Cecil Shorts (JAC/9) | WR33 | 72 | 78 | |
41 | Jordy Nelson (GB/4) | WR16 | 39 | 44 | 91 | Robert Griffin III (WAS/5) | QB14 | 64 | 59 | |
42 | Reggie Bush (DET/9) | RB20 | 36 | 43 | 92 | Kyle Rudolph (MIN/5) | TE9 | 84 | 82 | |
43 | Darren Sproles (NO/7) | RB21 | 52 | 46 | 93 | Danario Alexander (SD/8) | WR34 | 82 | 76 | |
44 | Ahmad Bradshaw (IND/8) | RB22 | 68 | 83 | 94 | Jeremy Maclin (PHI/12) | WR35 | 88 | 91 | |
45 | Jason Witten (DAL/11) | TE2 | 48 | 61 | 95 | Martellus Bennett (CHI/8) | TE10 | 112 | 129 | |
46 | Tony Gonzalez (ATL/6) | TE3 | 60 | 67 | 96 | Mikel Leshoure (DET/9) | RB37 | 104 | 97 | |
47 | Rob Gronkowski (NE/10) | TE4 | 42 | 29 | 97 | Josh Gordon (CLE/10) | WR36 | 94 | 96 | |
48 | Hakeem Nicks (NYG/9) | WR17 | 46 | 47 | 98 | Shane Vereen (NE/10) | RB38 | 81 | 84 | |
49 | Steve Smith (CAR/4) | WR18 | 59 | 73 | 99 | Vick Ballard (IND/8) | RB39 | 103 | 80 | |
50 | Wes Welker (DEN/9) | WR19 | 49 | 45 | 100 | Ben Roethlisberger (PIT/5) | QB15 | 102 | 118 |
Tuesday, July 16, 2013
2013 Fantasy Football Top 100 - July
*** For up to date Rankings, see Rankings tab above. ***