Thursday, October 3, 2013

Fantasy Football Target Leaders Weeks 1 to 4


Player Pos Team WK 1 WK 2 WK 3 WK 4 Total AVG
Cecil Shorts WR JAC 11 14 15 12 52 13
A.J. Green WR CIN 13 14 8 15 50 12.5
Julio Jones WR ATL 9 14 12 13 48 12
Andre Johnson WR HOU 16 13 6 12 47 11.8
Pierre Garcon WR WAS 11 13 13 7 44 11
Julian Edelman WR NE 9 18 7 9 43 10.8
Victor Cruz WR NYG 8 11 8 16 43 10.8
Jordan Cameron TE CLE 13 7 11 12 43 10.8
Torrey Smith WR BAL 8 13 9 12 42 10.5
Brandon Marshall WR CHI 10 10 8 14 42 10.5
Jimmy Graham TE NO 7 16 15 4 42 10.5
Antonio Brown WR PIT 7 9 13 13 42 10.5
Vincent Jackson WR TB 13 11 6 11 41 10.3
Calvin Johnson WR DET 9 8 13 10 40 10
Kenbrell Thompkins WR NE 14 7 7 11 39 9.8
Demaryius Thomas WR DEN 11 6 11 10 38 9.5
Emmanuel Sanders WR PIT 12 10 8 8 38 9.5
DeSean Jackson WR PHI 9 15 7 6 37 9.3
Wes Welker WR DEN 11 8 8 9 36 9
Dez Bryant WR DAL 8 13 6 9 36 9
Anquan Boldin WR SF 17 4 8 7 36 9
Steve Johnson WR BUF 6 10 13 6 35 8.8
Eric Decker WR DEN 7 13 8 7 35 8.8
Jamaal Charles RB KC 6 10 8 11 35 8.8
Larry Fitzgerald WR ARI 14 5 6 9 34 8.5
Reggie Wayne WR IND 8 8 7 11 34 8.5
Davone Bess WR CLE 10 8 10 6 34 8.5
Tavon Austin WR STL 7 12 7 8 34 8.5
Randall Cobb WR GB 12 10 11 bye 33 11
Tony Gonzalez TE ATL 6 8 5 14 33 8.3
Jason Witten TE DAL 9 8 6 10 33 8.3
Brian Hartline WR MIA 15 8 6 4 33 8.3
Alshon Jeffery WR CHI 8 5 8 11 32 8
Martellus Bennett TE CHI 6 9 5 12 32 8
Owen Daniels TE HOU 7 5 9 11 32 8
Jerome Simpson WR MIN 8 5 8 11 32 8
Greg Little WR CLE 10 12 8 2 32 8
Jared Cook TE STL 10 6 7 9 32 8
Antonio Gates TE SD 4 10 7 10 31 7.8
Austin Pettis WR STL 6 11 5 9 31 7.8
Ty Hilton WR IND 5 12 4 9 30 7.5
Nate Washington WR TEN 7 5 10 8 30 7.5
Kendall Wright WR TEN 4 11 6 9 30 7.5
Michael Floyd WR ARI 6 7 6 10 29 7.3
Dallas Clark TE BAL 12 1 7 9 29 7.3
DeAndre Hopkins WR HOU 6 13 7 3 29 7.3
Marques Colston WR NO 6 7 8 8 29 7.3
Mike Williams WR TB 8 6 9 6 29 7.3
Josh Gordon WR CLE

19 9 28 14
Darren Sproles RB NO 6 8 6 8 28 7
Brandon Gibson WR MIA 10 2 8 8 28 7
Mike Wallace WR MIA 5 11 5 7 28 7
Steve Smith WR CAR 8 11 7 bye 26 8.7
Greg Olsen TE CAR 10 8 8 bye 26 8.7
Nate Burleson WR DET 6 8 9
23 7.7
Jordy Nelson WR GB 10 4 9 bye 23 7.7
Aaron Dobson WR NE
10 10 3 23 7.7
James Jones WR GB 2 12 8 bye 22 7.3
Miles Austin WR DAL 12 4 5
21 7
Danny Amendola WR NE 14


14 14
Shane Vereen RB NE 10


10 10
Tandon Doss WR BAL


9 9 9