Tuesday, November 26, 2013

Fantasy Football Target Leaders Weeks 1 to 12

*sorted by week 12*
































Player Pos Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 TOTAL AVG
Josh Gordon WR CLE

19 9 6 9 6 10 7 bye 15 17 98 10.9
Dez Bryant WR DAL 8 13 6 9 10 8 16 6 11 2 bye 16 105 9.5
Calvin Johnson WR DET 9 8 13 10
8 15 16 bye 17 13 14 123 12.3
Brandon Marshall WR CHI 10 10 8 14 5 11 10 bye 13 12 10 12 115 10.5
James Jones WR GB 2 12 8 bye 6 1

3 7 6 12 57 6.3
Keenan Allen WR SD
3 1 6 9 12 6 bye 11 5 6 12 71 7.1
Larry Fitzgerald WR ARI 14 5 6 9 6 12 5 7 bye 6 9 11 90 8.2
Harry Douglas WR ATL 6 5 6 6 4 bye 7 18 5 8 9 11 85 7.7
Cordarrelle Patterson WR MIN 1 2 4 2 bye 2 6 3 4 4 9 11 48 4.4
Julian Edelman WR NE 9 18 7 9 7 11 7 2 4 bye 4 11 89 8.1
Shane Vereen RB NE 10







bye 11 11 32 10.7
Cecil Shorts WR JAC 11 14 15 12 10 1 13 10 bye 4 5 11 106 9.6
Pierre Garcon WR WAS 11 13 13 7 bye 15 8 11 11 10 10 11 120 10.9
Ted Ginn Jr. WR CAR 1 8 4 bye 5 3 2 6 3 4 3 10 49 4.5
Nate Burleson WR DET 6 8 9




bye

10 33 8.3
Jordan Cameron TE CLE 13 7 11 12 5 6 9 4 5 bye 7 10 89 8.1
Mike Wallace WR MIA 5 11 5 7 16 bye 10 10 8 7 6 10 95 8.6
Dexter McCluster WR KC 5 4 4 5 3 5 5 10 4 bye 8 10 63 5.7
Antonio Brown WR PIT 7 9 13 13 bye 11 7 13 9 11 13 10 116 10.5
Jarrett Boykin WR GB


bye
6 10 6 1 13 8 10 54 7.7
Rob Gronkowski TE NE





17 5 10 bye 7 10 49 9.8
Greg Olsen TE CAR 10 8 8 bye 6 4 4 4 5 3 8 9 69 6.3
Matt Forte RB CHI 6 11 4 6 6 6 3 bye 8 7 6 9 72 6.5
Demaryius Thomas WR DEN 11 6 11 10 6 5 9 11 bye 10 13 9 101 9.2
Garrett Graham TE HOU 5 5 0 6 5 4 8 bye 6 3 13 9 64 5.8
Ty Hilton WR IND 5 12 4 9 6 8 11 bye 12 8 9 9 93 8.5
Kenbrell Thompkins WR NE 14 7 7 11 4 6 5 1
bye 2 9 66 6.6
Rod Streater WR OAK 8 4 4 3 3 7 bye 6 6 4 8 9 62 5.6
Delanie Walker TE TEN 4 2 8 4 6 5 5 bye 2 8 10 9 63 5.7
Tim Wright TE TB

2 6 bye 9 3 8 4 1 2 9 44 4.9
Steve Smith WR CAR 8 11 7 bye 10 7 6 7 10 11 6 8 91 8.3
Alshon Jeffery WR CHI 8 5 8 11 13 5 7 bye 9 18 11 8 103 9.4
Earl Bennett WR CHI 1 2 3 4 3 2 4 bye 0 3 1 8 31 2.8
Wes Welker WR DEN 11 8 8 9 6 8 12 10 bye 6 10 8 96 8.7
Coby Fleener TE IND 1 8 2 7 3 6 5 bye 5 10 10 8 65 5.9
Davone Bess WR CLE 10 8 10 6 5 3 6 8 4 bye 6 8 74 6.7
Antonio Gates TE SD 4 10 7 10 10 8 6 bye 10 8 6 8 87 7.9
Darius Johnson WR ATL




bye 3 9 2 2 7 8 31 5.2
Michael Floyd WR ARI 6 7 6 10 7 6 10 4 bye 2 11 7 76 6.9
Reggie Bush RB DET 8 3
6 6 6 5 9 bye 6 5 7 61 6.1
Jason Witten TE DAL 9 8 6 10 10 5 6 2 10 6 bye 7 79 7.2
Jordy Nelson WR GB 10 4 9 bye 7 10 6 8 9 10 9 7 89 8.1
Jimmy Graham TE NO 7 16 15 4 11 6 bye 3 12 5 11 7 97 8.8
Rueben Randle WR NYG 6 9 4 4 13 5 3 1 bye 3 3 7 58 5.3
Greg Little WR CLE 10 12 8 2 5 5 9 3 9 bye 6 7 76 6.9
Charles Clay TE MIA 6 7 6 6 6 bye 3 8 3 8 7 7 67 6.1
Emmanuel Sanders WR PIT 12 10 8 8 bye 6 2 11 11 6 2 7 83 7.5
Vernon Davis TE SF 9 5
4 6 11 8 4 bye 2 5 7 61 6.1
Kendall Wright WR TEN 4 11 6 9 8 8 12 bye 5 9 12 7 91 8.3
Jerrel Jernigan WR NYG
1 1 0 3 0 0 4 bye 0 2 7 18 1.8
Rishard Matthews WR MIA

4 2 0 bye 1 6 4 14 6 7 44 4.9
Mario Manningham WR SF







bye 6 4 7 17 5.7