Wednesday, November 13, 2013

Top Fantasy Football Scoring Leaders Weeks 1 to 10



Rank      Player Team Position Points* Games Average
1 Peyton Manning DEN QB 243.3 9 27
2 Drew Brees NO QB 218 9 24.2
3 Matthew Stafford DET QB 186.3 9 20.7
4 Tony Romo DAL QB 183.2 10 18.3
5 Russell Wilson SEA QB 176.8 10 17.7
6 Andrew Luck IND QB 172.2 9 19.1
7 Philip Rivers SD QB 170 9 18.9
8 Andy Dalton CIN QB 165.4 10 16.5
9 Kansas City Chiefs KC DST 164 9 18.2
10 Cam Newton CAR QB 163.6 9 18.2
11 Jamaal Charles KC RB 155.4 9 17.3
12 Marshawn Lynch SEA RB 154.4 10 15.4
13 Aaron Rodgers GB QB 152.2 8 19
14 Robert Griffin III WAS QB 152.1 9 16.9
15 Adrian Peterson MIN RB 150.9 9 16.8
16 Matt Ryan ATL QB 149.6 9 16.6
17 LeSean McCoy PHI RB 147.8 10 14.8
18 Matt Forte CHI RB 144.3 9 16
19 Calvin Johnson DET WR 142.4 8 17.8
20 Jimmy Graham NO TE 140.5 9 15.6
21 Knowshon Moreno DEN RB 139.8 9 15.5
22 A.J. Green CIN WR 137.3 10 13.7
23 Alex Smith KC QB 136.9 9 15.2
24 Demaryius Thomas DEN WR 133.3 9 14.8
25 DeSean Jackson PHI WR 132.3 10 13.2
26 Colin Kaepernick SF QB 132 9 14.7
27 Ben Roethlisberger PIT QB 130.3 9 14.5
28 Tom Brady NE QB 129.9 9 14.4
29 Brandon Marshall CHI WR 128.6 9 14.3
30 Nick Foles PHI QB 126.2 7 18
31 Ryan Tannehill MIA QB 124.7 9 13.9
32 Terrelle Pryor OAK QB 123.2 8 15.4
33 Joe Flacco BAL QB 123.1 9 13.7
34 Dez Bryant DAL WR 121 10 12.1
35 Frank Gore SF RB 119.7 9 13.3
36 Jay Cutler CHI QB 119.4 8 14.9
37 Jordy Nelson GB WR 119.2 9 13.2
38 Reggie Bush DET RB 118.6 8 14.8
39 Sam Bradford STL QB 118.6 7 16.9
40 Seattle Seahawks SEA DST 118 10 11.8
41 Carolina Panthers CAR DST 117 9 13
42 Fred Jackson BUF RB 115.7 10 11.6
43 Geno Smith NYJ QB 115.1 9 12.8
44 Andre Johnson HOU WR 115 9 12.8
45 St. Louis Rams STL DST 114 10 11.4
46 Alfred Morris WAS RB 112.7 9 12.5
47 Giovani Bernard CIN RB 112.3 10 11.2
48 Dallas Cowboys DAL DST 111 10 11.1
49 Wes Welker DEN WR 109.6 9 12.2
50 Julius Thomas DEN TE 108.7 9 12.1
51 San Francisco 49ers SF DST 105 9 11.7
52 Cincinnati Bengals CIN DST 105 10 10.5
53 Steven Hauschka SEA K 105 10 10.5
54 Eli Manning NYG QB 103.8 9 11.5
55 Alshon Jeffery CHI WR 102.9 9 11.4
56 Carson Palmer ARI QB 101.5 9 11.3
57 Antonio Brown PIT WR 101 9 11.2
58 Michael Vick PHI QB 100.1 6 16.7
59 Stephen Gostkowski NE K 100 9 11.1
60 Jake Locker TEN QB 99.7 7 14.2
61 Chris Johnson TEN RB 99.6 9 11.1
62 Pierre Garcon WAS WR 99.3 9 11
63 Riley Cooper PHI WR 99.3 10 9.9
64 Arizona Cardinals ARI DST 99 9 11
65 Eddie Lacy GB RB 97.8 8 12.2
66 DeMarco Murray DAL RB 97.5 8 12.2
67 Ty Hilton IND WR 96.9 9 10.8
68 Nick Folk NYJ K 96 9 10.7
69 Jordan Cameron CLE TE 96 9 10.7
70 Victor Cruz NYG WR 95.4 9 10.6
71 Tennessee Titans TEN DST 95 9 10.6
72 Matt Prater DEN K 95 9 10.6
73 Vernon Davis SF TE 94 8 11.8
74 New England Patriots NE DST 94 9 10.4
75 Mason Crosby GB K 94 9 10.4







* Standard Scoring - via Fantasy Pros