Player | Pos | Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | Total | Avg |
Kendall Wright | WR | TEN | 4 | 11 | 6 | 9 | 8 | 8 | 12 | bye | 5 | 9 | 12 | 7 | 11 | 3 | 20 | 125 | 8.9 |
Julian Edelman | WR | NE | 9 | 18 | 7 | 9 | 7 | 11 | 7 | 2 | 4 | bye | 4 | 11 | 12 | 9 | 19 | 129 | 9.2 |
A.J. Green | WR | CIN | 13 | 14 | 8 | 15 | 8 | 11 | 8 | 7 | 19 | 15 | 5 | bye | 7 | 8 | 18 | 156 | 11.1 |
Dez Bryant | WR | DAL | 8 | 13 | 6 | 9 | 10 | 8 | 16 | 6 | 11 | 2 | bye | 16 | 9 | 4 | 17 | 135 | 9.6 |
DeSean Jackson | WR | PHI | 9 | 15 | 7 | 6 | 12 | 6 | 8 | 11 | 6 | 5 | 4 | bye | 6 | 6 | 16 | 117 | 8.4 |
Calvin Johnson | WR | DET | 9 | 8 | 13 | 10 | 8 | 15 | 16 | bye | 17 | 13 | 14 | 0 | 5 | 14 | 142 | 10.9 | |
Danny Amendola | WR | NE | 14 | 9 | 4 | 6 | 4 | bye | 7 | 6 | 5 | 8 | 14 | 77 | 7.7 | ||||
Brandon Marshall | WR | CHI | 10 | 10 | 8 | 14 | 5 | 11 | 10 | bye | 13 | 12 | 10 | 12 | 9 | 8 | 13 | 145 | 10.4 |
Greg Jennings | WR | MIN | 7 | 6 | 6 | 4 | bye | 10 | 10 | 3 | 9 | 4 | 3 | 9 | 10 | 13 | 94 | 7.2 | |
Marques Colston | WR | NO | 6 | 7 | 8 | 8 | 2 | 3 | bye | 6 | 8 | 8 | 6 | 7 | 13 | 13 | 95 | 7.3 | |
Torrey Smith | WR | BAL | 8 | 13 | 9 | 12 | 9 | 4 | 6 | bye | 8 | 14 | 8 | 4 | 10 | 5 | 12 | 122 | 8.7 |
Ty Hilton | WR | IND | 5 | 12 | 4 | 9 | 6 | 8 | 11 | bye | 12 | 8 | 9 | 9 | 7 | 5 | 12 | 117 | 8.4 |
Delanie Walker | TE | TEN | 4 | 2 | 8 | 4 | 6 | 5 | 5 | bye | 2 | 8 | 10 | 9 | 2 | 11 | 76 | 5.8 | |
Andre Caldwell | WR | DEN | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | bye | 1 | 1 | 0 | 1 | 1 | 10 | 20 | 1.4 |
Andre Johnson | WR | HOU | 16 | 13 | 6 | 12 | 10 | 8 | 6 | bye | 13 | 12 | 17 | 6 | 9 | 21 | 10 | 159 | 11.4 |
Darren Sproles | RB | NO | 6 | 8 | 6 | 8 | 3 | 12 | bye | 4 | 1 | 7 | 4 | 8 | 3 | 10 | 80 | 6.2 | |
Pierre Garcon | WR | WAS | 11 | 13 | 13 | 7 | bye | 15 | 8 | 11 | 11 | 10 | 10 | 11 | 12 | 12 | 10 | 154 | 11 |
Josh Gordon | WR | CLE | 19 | 9 | 6 | 9 | 6 | 10 | 7 | bye | 15 | 17 | 15 | 10 | 10 | 133 | 11.1 | ||
Larry Fitzgerald | WR | ARI | 14 | 5 | 6 | 9 | 6 | 12 | 5 | 7 | bye | 6 | 9 | 11 | 8 | 12 | 9 | 119 | 8.5 |
Jacoby Jones | WR | BAL | 4 | 2 | 8 | bye | 8 | 2 | 2 | 6 | 7 | 7 | 9 | 55 | 5.5 | ||||
Marvin Jones | WR | CIN | 2 | 4 | 4 | 3 | 2 | 5 | 6 | 8 | 7 | 7 | 2 | bye | 3 | 4 | 9 | 66 | 4.7 |
Jordy Nelson | WR | GB | 10 | 4 | 9 | bye | 7 | 10 | 6 | 8 | 9 | 10 | 9 | 7 | 0 | 4 | 9 | 102 | 7.3 |
Mike Wallace | WR | MIA | 5 | 11 | 5 | 7 | 16 | bye | 10 | 10 | 8 | 7 | 6 | 10 | 9 | 5 | 9 | 118 | 8.4 |
Rod Streater | WR | OAK | 8 | 4 | 4 | 3 | 3 | 7 | bye | 6 | 6 | 4 | 8 | 9 | 4 | 10 | 9 | 85 | 6.1 |
Nate Washington | WR | TEN | 7 | 5 | 10 | 8 | 8 | 4 | 10 | bye | 4 | 5 | 3 | 6 | 6 | 6 | 9 | 91 | 6.5 |
Santana Moss | WR | WAS | 9 | 5 | 9 | 3 | bye | 3 | 2 | 5 | 2 | 3 | 7 | 4 | 1 | 6 | 9 | 68 | 4.9 |
Zach Ertz | TE | PHI | 3 | 2 | 1 | 2 | 3 | 6 | 5 | 4 | 6 | 0 | 3 | bye | 6 | 1 | 9 | 51 | 3.6 |
Tim Wright | TE | TB | 2 | 6 | bye | 9 | 3 | 8 | 4 | 1 | 2 | 9 | 3 | 4 | 9 | 60 | 5 | ||
Rishard Matthews | WR | MIA | 4 | 2 | 0 | bye | 1 | 6 | 4 | 14 | 6 | 7 | 3 | 2 | 9 | 58 | 4.8 | ||
Greg Olsen | TE | CAR | 10 | 8 | 8 | bye | 6 | 4 | 4 | 4 | 5 | 3 | 8 | 9 | 7 | 12 | 8 | 96 | 6.9 |
Julius Thomas | TE | DEN | 7 | 9 | 4 | 4 | 12 | 7 | 6 | 3 | bye | 5 | 5 | 7 | 8 | 77 | 6.4 | ||
Jason Witten | TE | DAL | 9 | 8 | 6 | 10 | 10 | 5 | 6 | 2 | 10 | 6 | bye | 7 | 3 | 3 | 8 | 93 | 6.6 |
Pierre Thomas | RB | NO | 4 | 5 | 6 | 6 | 9 | 1 | bye | 3 | 10 | 7 | 5 | 6 | 4 | 4 | 8 | 78 | 5.6 |
Santonio Holmes | WR | NYJ | 3 | 6 | 10 | 5 | bye | 8 | 4 | 0 | 5 | 8 | 49 | 5.4 | |||||
Jordan Todman | RB | JAC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | bye | 1 | 1 | 1 | 2 | 2 | 8 | 21 | 1.5 |
Brian Hartline | WR | MIA | 15 | 8 | 6 | 4 | 7 | bye | 11 | 6 | 5 | 8 | 13 | 5 | 15 | 8 | 8 | 119 | 8.5 |
Jamaal Charles | RB | KC | 6 | 10 | 8 | 11 | 9 | 9 | 4 | 7 | 7 | bye | 8 | 6 | 2 | 3 | 8 | 98 | 7 |
Anquan Boldin | WR | SF | 17 | 4 | 8 | 7 | 6 | 8 | 6 | 6 | bye | 5 | 9 | 6 | 13 | 8 | 8 | 111 | 7.9 |
Vincent Jackson | WR | TB | 13 | 11 | 6 | 11 | bye | 14 | 22 | 13 | 4 | 8 | 12 | 3 | 5 | 8 | 8 | 138 | 9.9 |
Jerrel Jernigan | WR | NYG | 1 | 1 | 0 | 3 | 0 | 0 | 4 | bye | 0 | 2 | 7 | 0 | 0 | 8 | 26 | 2 | |
Harry Douglas | WR | ATL | 6 | 5 | 6 | 6 | 4 | bye | 7 | 18 | 5 | 8 | 9 | 11 | 15 | 7 | 7 | 114 | 8.1 |
Tony Gonzalez | TE | ATL | 6 | 8 | 5 | 14 | 14 | bye | 4 | 8 | 7 | 5 | 9 | 6 | 7 | 6 | 7 | 106 | 7.6 |
Roddy White | WR | ATL | 2 | 3 | 4 | 9 | 4 | bye | 4 | 9 | 2 | 14 | 10 | 7 | 68 | 6.2 | |||
DeMarco Murray | RB | DAL | 10 | 6 | 3 | 5 | 1 | 2 | 7 | 2 | bye | 3 | 5 | 5 | 7 | 56 | 4.7 | ||
James Jones | WR | GB | 2 | 12 | 8 | bye | 6 | 1 | 3 | 7 | 6 | 12 | 0 | 5 | 7 | 69 | 5.8 | ||
Shane Vereen | RB | NE | 10 | bye | 11 | 11 | 6 | 17 | 7 | 62 | 10.3 | ||||||||
Josh Boyce | WR | NE | 2 | 0 | 1 | 3 | 0 | bye | 0 | 1 | 5 | 7 | 19 | 2.1 | |||||
Lance Moore | WR | NO | 4 | 4 | 3 | bye | 4 | 10 | 2 | 4 | 2 | 2 | 4 | 7 | 46 | 4.2 | |||
Victor Cruz | WR | NYG | 8 | 11 | 8 | 16 | 12 | 5 | 7 | 10 | bye | 10 | 11 | 4 | 7 | 6 | 7 | 122 | 8.7 |
Mike Brown | WR | JAC | 3 | 5 | 8 | 6 | bye | 4 | 3 | 2 | 7 | 7 | 45 | 5 | |||||
Greg Little | WR | CLE | 10 | 12 | 8 | 2 | 5 | 5 | 9 | 3 | 9 | bye | 6 | 7 | 4 | 4 | 7 | 91 | 6.5 |
Marcel Reece | RB | OAK | 2 | 1 | 5 | 2 | 3 | 3 | bye | 0 | 2 | 3 | 5 | 5 | 4 | 5 | 7 | 47 | 3.4 |
Vernon Davis | TE | SF | 9 | 5 | 4 | 6 | 11 | 8 | 4 | bye | 2 | 5 | 7 | 5 | 3 | 7 | 76 | 5.8 | |
Doug Baldwin | WR | SEA | 8 | 1 | 2 | 4 | 9 | 4 | 1 | 1 | 10 | 8 | 2 | bye | 5 | 4 | 7 | 66 | 4.7 |
Aldrick Robinson | WR | WAS | 2 | 2 | 2 | 0 | bye | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 6 | 7 | 32 | 2.3 |
Riley Cooper | WR | PHI | 6 | 3 | 7 | 2 | 1 | 6 | 7 | 5 | 6 | 5 | 7 | bye | 6 | 9 | 7 | 77 | 5.5 |
LeSean McCoy | RB | PHI | 1 | 6 | 1 | 3 | 8 | 2 | 7 | 5 | 4 | 1 | 4 | bye | 6 | 1 | 7 | 56 | 4 |
Logan Paulsen | TE | WAS | 3 | 6 | 2 | bye | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 4 | 5 | 7 | 40 | 3.1 | |
Andre Holmes | WR | OAK | 1 | bye | 1 | 1 | 3 | 5 | 11 | 7 | 7 | 36 | 4.5 | ||||||
Marcedes Lewis | TE | JAC | 3 | 3 | bye | 6 | 7 | 1 | 4 | 4 | 7 | 35 | 4.4 |
Tuesday, December 17, 2013
Fantasy Football Target Leaders Weeks 1 to 15
* Sorted by Week 15
*