Player | Pos | Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | WK16 | Total | Avg |
Pierre Garcon | WR | WAS | 11 | 13 | 13 | 7 | bye | 15 | 8 | 11 | 11 | 10 | 10 | 11 | 12 | 12 | 10 | 18 | 172 | 11.5 |
Eric Decker | WR | DEN | 7 | 13 | 8 | 7 | 8 | 7 | 13 | 7 | bye | 5 | 6 | 4 | 12 | 12 | 5 | 17 | 131 | 8.7 |
Josh Gordon | WR | CLE | 19 | 9 | 6 | 9 | 6 | 10 | 7 | bye | 15 | 17 | 15 | 10 | 10 | 16 | 149 | 11.5 | ||
Roddy White | WR | ATL | 2 | 3 | 4 | 9 | 4 | bye | 4 | 9 | 2 | 14 | 10 | 7 | 15 | 83 | 6.9 | |||
Demaryius Thomas | WR | DEN | 11 | 6 | 11 | 10 | 6 | 5 | 9 | 11 | bye | 10 | 13 | 9 | 6 | 10 | 5 | 14 | 136 | 9.1 |
Andre Johnson | WR | HOU | 16 | 13 | 6 | 12 | 10 | 8 | 6 | bye | 13 | 12 | 17 | 6 | 9 | 21 | 10 | 13 | 172 | 11.5 |
Antonio Brown | WR | PIT | 7 | 9 | 13 | 13 | bye | 11 | 7 | 13 | 9 | 11 | 13 | 10 | 8 | 9 | 6 | 13 | 152 | 10.1 |
Jarrett Boykin | WR | GB | bye | 6 | 10 | 6 | 1 | 13 | 8 | 10 | 0 | 3 | 6 | 13 | 76 | 6.9 | ||||
A.J. Green | WR | CIN | 13 | 14 | 8 | 15 | 8 | 11 | 8 | 7 | 19 | 15 | 5 | bye | 7 | 8 | 18 | 12 | 168 | 11.2 |
James Jones | WR | GB | 2 | 12 | 8 | bye | 6 | 1 | 3 | 7 | 6 | 12 | 0 | 5 | 7 | 12 | 81 | 6.2 | ||
Jerrel Jernigan | WR | NYG | 1 | 1 | 0 | 3 | 0 | 0 | 4 | bye | 0 | 2 | 7 | 0 | 0 | 8 | 12 | 38 | 2.7 | |
Tony Gonzalez | TE | ATL | 6 | 8 | 5 | 14 | 14 | bye | 4 | 8 | 7 | 5 | 9 | 6 | 7 | 6 | 7 | 11 | 117 | 7.8 |
Dez Bryant | WR | DAL | 8 | 13 | 6 | 9 | 10 | 8 | 16 | 6 | 11 | 2 | bye | 16 | 9 | 4 | 17 | 11 | 146 | 9.7 |
Julian Edelman | WR | NE | 9 | 18 | 7 | 9 | 7 | 11 | 7 | 2 | 4 | bye | 4 | 11 | 12 | 9 | 19 | 11 | 140 | 9.3 |
Jimmy Graham | TE | NO | 7 | 16 | 15 | 4 | 11 | 6 | bye | 3 | 12 | 5 | 11 | 7 | 9 | 11 | 6 | 11 | 134 | 8.9 |
Jeremy Kerley | WR | NYJ | 4 | 5 | 5 | 6 | 7 | 10 | 4 | 2 | bye | 7 | 3 | 11 | 64 | 5.8 | ||||
Mike Wallace | WR | MIA | 5 | 11 | 5 | 7 | 16 | bye | 10 | 10 | 8 | 7 | 6 | 10 | 9 | 5 | 9 | 11 | 129 | 8.6 |
Joique Bell | RB | DET | 6 | 8 | 5 | 4 | 4 | 2 | 4 | 1 | bye | 1 | 4 | 3 | 7 | 2 | 10 | 61 | 4.4 | |
Marques Colston | WR | NO | 6 | 7 | 8 | 8 | 2 | 3 | bye | 6 | 8 | 8 | 6 | 7 | 13 | 13 | 10 | 105 | 7.5 | |
Brian Hartline | WR | MIA | 15 | 8 | 6 | 4 | 7 | bye | 11 | 6 | 5 | 8 | 13 | 5 | 15 | 8 | 8 | 10 | 129 | 8.6 |
Dwayne Bowe | WR | KC | 6 | 8 | 3 | 7 | 6 | 4 | 9 | 2 | 12 | bye | 14 | 6 | 7 | 5 | 4 | 10 | 103 | 6.9 |
Vincent Jackson | WR | TB | 13 | 11 | 6 | 11 | bye | 14 | 22 | 13 | 4 | 8 | 12 | 3 | 5 | 8 | 8 | 10 | 148 | 9.9 |
Harry Douglas | WR | ATL | 6 | 5 | 6 | 6 | 4 | bye | 7 | 18 | 5 | 8 | 9 | 11 | 15 | 7 | 7 | 9 | 123 | 8.2 |
Brandon Marshall | WR | CHI | 10 | 10 | 8 | 14 | 5 | 11 | 10 | bye | 13 | 12 | 10 | 12 | 9 | 8 | 13 | 9 | 154 | 10.3 |
Alshon Jeffery | WR | CHI | 8 | 5 | 8 | 11 | 13 | 5 | 7 | bye | 9 | 18 | 11 | 8 | 15 | 9 | 5 | 9 | 141 | 9.4 |
Rueben Randle | WR | NYG | 6 | 9 | 4 | 4 | 13 | 5 | 3 | 1 | bye | 3 | 3 | 7 | 4 | 4 | 2 | 9 | 77 | 5.1 |
Torrey Smith | WR | BAL | 8 | 13 | 9 | 12 | 9 | 4 | 6 | bye | 8 | 14 | 8 | 4 | 10 | 5 | 12 | 8 | 130 | 8.7 |
Martellus Bennett | TE | CHI | 6 | 9 | 5 | 12 | 5 | 7 | 3 | bye | 8 | 6 | 2 | 5 | 5 | 6 | 6 | 8 | 93 | 6.2 |
Julius Thomas | TE | DEN | 7 | 9 | 4 | 4 | 12 | 7 | 6 | 3 | bye | 5 | 5 | 7 | 8 | 8 | 85 | 6.5 | ||
Nate Washington | WR | TEN | 7 | 5 | 10 | 8 | 8 | 4 | 10 | bye | 4 | 5 | 3 | 6 | 6 | 6 | 9 | 8 | 99 | 6.6 |
Griff Whalen | WR | IND | 3 | 0 | bye | 9 | 5 | 3 | 5 | 8 | 33 | 4.7 | ||||||||
Andre Holmes | WR | OAK | 1 | bye | 1 | 1 | 3 | 5 | 11 | 7 | 7 | 8 | 44 | 4.9 | ||||||
Marlon Brown | WR | BAL | 6 | 6 | 3 | 8 | 7 | 4 | bye | 9 | 3 | 2 | 1 | 11 | 6 | 7 | 73 | 5.6 | ||
Greg Olsen | TE | CAR | 10 | 8 | 8 | bye | 6 | 4 | 4 | 4 | 5 | 3 | 8 | 9 | 7 | 12 | 8 | 7 | 103 | 6.9 |
Marvin Jones | WR | CIN | 2 | 4 | 4 | 3 | 2 | 5 | 6 | 8 | 7 | 7 | 2 | bye | 3 | 4 | 9 | 7 | 73 | 4.9 |
Joseph Fauria | TE | DET | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | bye | 2 | 2 | 1 | 0 | 1 | 7 | 26 | 1.9 | |
Kris Durham | WR | DET | 2 | 2 | 3 | 4 | 8 | 13 | 8 | 6 | bye | 1 | 9 | 6 | 3 | 3 | 4 | 7 | 79 | 5.3 |
Ty Hilton | WR | IND | 5 | 12 | 4 | 9 | 6 | 8 | 11 | bye | 12 | 8 | 9 | 9 | 7 | 5 | 12 | 7 | 124 | 8.3 |
Cordarrelle Patterson | WR | MIN | 1 | 2 | 4 | 2 | bye | 2 | 6 | 3 | 4 | 4 | 9 | 11 | 4 | 7 | 6 | 7 | 72 | 4.8 |
Brandon Myers | TE | NYG | 9 | 10 | 6 | 1 | 5 | 1 | 3 | 4 | bye | 0 | 4 | 5 | 6 | 7 | 3 | 7 | 71 | 4.7 |
Hakeem Nicks | WR | NYG | 8 | 7 | 1 | 9 | 12 | 8 | 10 | 12 | bye | 4 | 5 | 2 | 7 | 5 | 7 | 97 | 6.9 | |
Charles Clay | TE | MIA | 6 | 7 | 6 | 6 | 6 | bye | 3 | 8 | 3 | 8 | 7 | 7 | 10 | 10 | 2 | 7 | 96 | 6.4 |
Anquan Boldin | WR | SF | 17 | 4 | 8 | 7 | 6 | 8 | 6 | 6 | bye | 5 | 9 | 6 | 13 | 8 | 8 | 7 | 118 | 7.9 |
Jermaine Kearse | WR | SEA | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 1 | bye | 3 | 5 | 3 | 7 | 38 | 2.5 |
Delanie Walker | TE | TEN | 4 | 2 | 8 | 4 | 6 | 5 | 5 | bye | 2 | 8 | 10 | 9 | 2 | 11 | 7 | 83 | 5.9 | |
Kendall Wright | WR | TEN | 4 | 11 | 6 | 9 | 8 | 8 | 12 | bye | 5 | 9 | 12 | 7 | 11 | 3 | 20 | 7 | 132 | 8.8 |
Kerry Taylor | WR | JAC | 4 | 0 | 0 | bye | 5 | 4 | 0 | 0 | 5 | 7 | 25 | 2.8 | ||||||
Keenan Allen | WR | SD | 3 | 1 | 6 | 9 | 12 | 6 | bye | 11 | 5 | 6 | 12 | 10 | 3 | 5 | 7 | 96 | 6.9 | |
Michael Crabtree | WR | SF | bye | 4 | 8 | 6 | 7 | 25 | 6.3 | |||||||||||
Dennis Pitta | TE | BAL | bye | 11 | 4 | 7 | 22 | 7.3 |
Saturday, December 28, 2013
Fantasy Football Target Leaders Weeks 1 to 16
* Sorted by Week 16
*