Player (team, bye) | ECR | ADP | vs. ADP | 2013 Rank | 2013 Points | ||||
Alshon Jeffery (CHI, 9) | 7 | 8 | 1 | 8 | 194.6 | ||||
Ty Hilton (IND, 10) | 24 | 23 | -1 | 19 | 138.9 | ||||
Michael Floyd (ARI, 4) | 25 | 27 | 2 | 24 | 135.4 | ||||
Kendall Wright (TEN, 9) | 27 | 34 | 7 | 31 | 119.9 | ||||
Josh Gordon (CLE, 4) | 39 | 38 | -1 | 1 | 227.4 | ||||
Rueben Randle (NYG, 8) | 45 | 59 | 14 | 47 | 95.1 | ||||
Marvin Jones (CIN, 4) | 48 | 50 | 2 | 21 | 137.7 | ||||
Jarrett Boykin (GB, 9) | 58 | 51 | -7 | 54 | 86.1 | ||||
Justin Blackmon (JAC, 11) | 65 | 53 | -12 | 98 | 47.4 | ||||
Rod Streater (OAK, 5) | 69 | 34 | 112.5 | ||||||
Chris Givens (STL, 4) | 75 | 80 | 55.7 | ||||||
Mohamed Sanu (CIN, 4) | 99 | 76 | 58.1 | ||||||
Stephen Hill (NYJ, 11) | 100 | 106 | 38.2 | ||||||
ECR - Expert Consensus Rankings via FantasyPros | |||||||||
Tuesday, June 3, 2014
Third Year Wide Receivers - 2014
Fantasy Football is all about trends. A common trend among WR's is that they usually break out in their 3rd year. Below are some receivers ranked in the Top 100 at Fantasy Pros, along with their current ADP at the time of this posting and how they finished last year.