Tuesday, September 23, 2014

Fantasy Football Target Leaders Thru Week 3

RB Team Wk 1 Wk 2 Wk 3 Total Avg
WR Team Wk 1 Wk 2 Wk 3 Total Avg
Matt Forte CHI 9 8 7 24 8
Jordy Nelson GB 14 16 7 37 12.3
Joe McKnight KC 0 0 7 7 7
Calvin Johnson DET 11 13 10 34 11.3
Giovani Bernard CIN 10 6 3 19 6.3
Julio Jones ATL 9 13 11 33 11
Reggie Bush DET 6 3 8 17 5.7
Emmanuel Sanders DEN 9 9 15 33 11
Darren Sproles PHI 6 7 4 17 5.7
Andrew Hawkins CLE 10 12 10 32 10.7
Fred Jackson BUF 3 4 10 17 5.7
Steve Smith BAL 15 10 7 32 10.7
Le'Veon Bell PIT 7 5 4 16 5.3
Pierre Garcon WAS 12 4 16 32 10.7
Shane Vereen NE 8 2 6 16 5.3
Mike Wallace MIA 11 8 12 31 10.3
Justin Forsett BAL 6 4 5 15 5
Jeremy Maclin PHI 10 11 9 30 10
Lamar Miller MIA 5 5 5 15 5
Cecil Shorts JAC 0 0 10 10 10
LeSean McCoy PHI 6 5 3 14 4.7
Ty Hilton IND 11 11 6 28 9.3
Matt Asiata MIN 1 7 6 14 4.7
Julian Edelman NE 8 7 13 28 9.3
Ahmad Bradshaw IND 6 5 3 14 4.7
Antonio Brown PIT 6 12 10 28 9.3
Bobby Rainey TB 2 3 8 13 4.3
Andre Johnson HOU 9 7 11 27 9
Pierre Thomas NO 7 3 3 13 4.3
A.J. Green CIN 9 0 9 18 9
Joique Bell DET 1 11 0 12 4
Kelvin Benjamin CAR 8 8 11 27 9
Andre Ellington ARI 5 3 4 12 4
Dez Bryant DAL 6 14 7 27 9
Knile Davis KC 1 9 1 11 3.7
Demaryius Thomas DEN 11 7 9 27 9
Mike Tolbert CAR 4 4 3 11 3.7
Wes Welker DEN 0 0 9 9 9
Marcel Reece OAK 3 1 7 11 3.7
Brandon Marshall CHI 12 8 6 26 8.7
Donald Brown SD 0 4 6 10 3.3
Vincent Jackson TB 9 7 9 25 8.3
DeMarco Murray DAL 4 2 4 10 3.3
Alshon Jeffery CHI 6 6 13 25 8.3
Chris Johnson NYJ 5 3 2 10 3.3
Reggie Wayne IND 13 7 5 25 8.3
Marshawn Lynch SEA 1 4 5 10 3.3
Michael Crabtree SF 4 9 11 24 8
Rashad Jennings NYG 5 4 0 9 3
Brandin Cooks NO 8 6 10 24 8
Adrian Peterson MIN 3 0 0 3 3
Jeremy Kerley NYJ 5 8 11 24 8
Trent Richardson IND 4 1 4 9 3
Sammy Watkins BUF 4 11 8 23 7.7
Maurice Jones-Drew OAK 3 0 0 3 3
Roddy White ATL 7 8 0 15 7.5
Orleans Darkwa MIA 0 3 0 3 3
DeSean Jackson WAS 9 2 11 22 7.3
Patrick DiMarco ATL 0 0 3 3 3
Michael Floyd ARI 7 6 9 22 7.3
Ronnie Hillman DEN 0 0 3 3 3
Victor Cruz NYG 6 10 6 22 7.3








Eddie Royal SD 6 10 6 22 7.3








Brian Quick STL 9 9 4 22 7.3








Donnie Avery KC 13 6 3 22 7.3
TE Team Wk 1 Wk 2 Wk 3 Total Avg
Kendall Wright TEN 7 5 10 22 7.3
Jimmy Graham NO 10 13 8 31 10.3
James Jones OAK 3 14 5 22 7.3
Greg Olsen CAR 11 8 7 26 8.7
Golden Tate DET 6 8 7 21 7
Martellus Bennett CHI 10 8 8 26 8.7
Larry Fitzgerald ARI 4 10 7 21 7
Delanie Walker TEN 4 14 7 25 8.3
Marqise Lee JAC 10 4 0 14 7
Niles Paul WAS 4 11 9 24 8
Justin Hunter TEN 8 6 7 21 7
Larry Donnell NYG 8 9 6 23 7.7
Anquan Boldin SF 9 6 6 21 7
Rob Gronkowski NE 11 6 6 23 7.7
Randall Cobb GB 9 6 6 21 7
Dennis Pitta BAL 15 4 3 22 7.3
Miles Austin CLE 3 10 7 20 6.7
Jared Cook STL 8 4 9 21 7
Rueben Randle NYG 3 7 10 20 6.7
Antonio Gates SD 10 7 1 18 6
Mike Evans TB 9 4 7 20 6.7
Marcedes Lewis JAC 9 3 0 12 6
Markus Wheaton PIT 7 8 5 20 6.7
Jason Witten DAL 6 7 5 18 6
Denarius Moore OAK 8 5 7 20 6.7
Charles Clay MIA 6 8 4 18 6
Marques Colston NO 8 0 5 13 6.5
Kyle Rudolph MIN 4 8 5 17 5.7
DeAndre Hopkins HOU 5 5 9 19 6.3
Julius Thomas DEN 8 5 4 17 5.7
Greg Jennings MIN 7 5 7 19 6.3
Coby Fleener IND 8 1 7 16 5.3
Allen Robinson JAC 3 6 10 19 6.3
Heath Miller PIT 4 7 5 16 5.3
Brian Hartline MIA 4 8 7 19 6.3
Mychal Rivera OAK 5 7 4 16 5.3
Torrey Smith BAL 7 3 8 18 6
Brandon Myers TB 8 2 5 15 5
Jordan Matthews PHI 4 4 10 18 6
Travis Kelce KC 5 6 4 15 5
Allen Hurns JAC 9 6 3 18 6
Zach Ertz PHI 5 6 3 14 4.7
Percy Harvin SEA 7 1 10 18 6
Lance Kendricks STL 3 4 7 14 4.7
Mohamed Sanu CIN 5 4 8 17 5.7
Vernon Davis SF 6 3 0 9 4.5
Keenan Allen SD 9 6 2 17 5.7
Jeff Cumberland NYJ 5 2 6 13 4.3
Riley Cooper PHI 7 3 7 17 5.7
Jordan Cameron CLE 5 0 3 8 4
Cordarrelle Patterson MIN 5 7 5 17 5.7
Ladarius Green SD 2 0 6 8 4
Harry Douglas ATL 7 8 2 17 5.7
Anthony Fasano KC 6 4 2 12 4
Robert Woods BUF 6 3 8 17 5.7
Dwayne Allen IND 5 1 6 12 4
Kenbrell Thompkins NE 10 0 1 11 5.5
Owen Daniels BAL 5 5 1 11 3.7
Dwayne Bowe KC 0 6 5 11 5.5
Levine Toilolo ATL 6 3 2 11 3.7
Doug Baldwin SEA 5 6 5 16 5.3
Andrew Quarless GB 4 2 5 11 3.7
John Brown ARI 5 4 6 15 5
Garrett Graham HOU 0 1 6 7 3.5
Nate Washington TEN 6 6 3 15 5








Steve Johnson SF 2 4 9 15 5








Davante Adams GB 0 7 3 10 5








Eric Weems ATL 0 0 5 5 5








Andre Roberts WAS 3 5 6 14 4.7








Jason Avant CAR 1 7 6 14 4.7








Terrance Williams DAL 7 4 3 14 4.7








Jarvis Landry MIA 1 6 7 14 4.7








Eric Decker NYJ 6 7 1 14 4.7








Brandon LaFell NE 6 0 8 14 4.7








Jerrel Jernigan NYG 7 2 0 9 4.5








Kenny Stills NO 0 4 5 9 4.5








Rod Streater OAK 7 3 3 13 4.3








Taylor Gabriel CLE 6 4 2 12 4








Jerricho Cotchery CAR 4 4 0 8 4








Hakeem Nicks IND 5 3 4 12 4








Justin Brown PIT 4 4 4 12 4








Dane Sanzenbacher CIN 0 4 0 4 4








Austin Pettis STL 0 4 4 8 4








Malcom Floyd SD 6 1 4 11 3.7








Kenny Britt STL 3 1 7 11 3.7








Jarrett Boykin GB 0 3 4 7 3.5








Brandon Tate CIN 6 3 1 10 3.3








Mike Brown JAC 5 4 1 10 3.3








Santonio Holmes CHI 5 2 3 10 3.3








Mike Williams BUF 3 3 4 10 3.3








Jermaine Kearse SEA 3 5 2 10 3.3








Jacoby Jones BAL 7 1 1 9 3








Ryan Grant WAS 0 8 1 9 3








Jarius Wright MIN 3 3 0 6 3








Philly Brown CAR 0 0 9 9 3