Wednesday, October 1, 2014

Fantasy Football Target Leaders Thru Week 4

RB Team Wk 1 Wk 2 Wk 3 Wk 4 Total Avg
WR Team Wk 1 Wk 2 Wk 3 Wk 4 Total Avg
Matt Forte CHI 9 8 7 6 30 7.5
Jordy Nelson GB 14 16 7 12 49 12.3
Fred Jackson BUF 3 4 10 7 24 6
Jeremy Maclin PHI 10 11 9 16 46 11.5
Reggie Bush DET 6 3 8 6 23 5.8
Steve Smith BAL 15 10 7 10 42 10.5
Le'Veon Bell PIT 7 5 4 7 23 5.8
Julio Jones ATL 9 13 11 8 41 10.3
Darren Sproles PHI 6 7 4 4 21 5.3
Antonio Brown PIT 6 12 10 11 39 9.8
Shane Vereen NE 8 2 6 5 21 5.3
Pierre Garcon WAS 12 4 16 6 38 9.5
Justin Forsett BAL 6 4 5 4 19 4.8
Ty Hilton IND 11 11 6 10 38 9.5
Giovani Bernard CIN 10 6 3 bye 19 6.3
Calvin Johnson DET 11 13 10 2 36 9
Matt Asiata MIN 1 7 6 4 18 4.5
Kelvin Benjamin CAR 8 8 11 9 36 9
Lamar Miller MIA 5 5 5 2 17 4.3
Julian Edelman NE 8 7 13 8 36 9
Joique Bell DET 1 11 0 4 16 4
Vincent Jackson TB 9 7 9 10 35 8.8
Donald Brown SD 0 4 6 6 16 4
Mike Wallace MIA 11 8 12 4 35 8.8
Ahmad Bradshaw IND 6 5 3 2 16 4
Andre Johnson HOU 9 7 11 7 34 8.5
Arian Foster HOU 2 3
10 15 5
Dez Bryant DAL 6 14 7 6 33 8.3
Bobby Rainey TB 2 3 8 2 15 3.8
Emmanuel Sanders DEN 9 9 15 bye 33 11
Pierre Thomas NO 7 3 3 2 15 3.8
Reggie Wayne IND 13 7 5 8 33 8.3
LeSean McCoy PHI 6 5 3 0 14 3.5
Andrew Hawkins CLE 10 12 10 bye 32 10.7
Trent Richardson IND 4 1 4 5 14 3.5
Victor Cruz NYG 6 10 6 10 32 8
Knile Davis KC 1 9 1 2 13 3.3
Alshon Jeffery CHI 6 6 13 7 32 8
Marcel Reece OAK 3 1 7 2 13 3.3
Brandon Marshall CHI 12 8 6 6 32 8
Darren McFadden OAK 1 3 4 5 13 3.3
Sammy Watkins BUF 4 11 8 9 32 8
Andre Ellington ARI 5 3 4 bye 12 4
Michael Crabtree SF 4 9 11 8 32 8
Chris Johnson NYJ 5 3 2 2 12 3
Golden Tate DET 6 8 7 10 31 7.8
Roy Helu WAS 3 2 1 5 11 2.8
Rueben Randle NYG 3 7 10 10 30 7.5
Rashad Jennings NYG 5 4 0 2 11 2.8
Kendall Wright TEN 7 5 10 8 30 7.5
Jerick McKinnon MIN 0 3 5 3 11 2.8
Brandin Cooks NO 8 6 10 6 30 7.5
Mike Tolbert CAR 4 4 3
11 3.7
Randall Cobb GB 9 6 6 9 30 7.5
DeMarco Murray DAL 4 2 4 1 11 2.8
Eddie Royal SD 6 10 6 7 29 7.3
Christopher Ivory NYJ 0 1 4 6 11 2.8
Roddy White ATL 7 8
14 29 9.7
C.J. Spiller BUF 3 1 3 3 10 2.5
Robert Woods BUF 6 3 8 12 29 7.3
Marshawn Lynch SEA 1 4 5 bye 10 3.3
Keenan Allen SD 9 6 2 11 28 7
Devonta Freeman ATL 2 4 1 2 9 2.3
Anquan Boldin SF 9 6 6 7 28 7
Eddie Lacy GB 3 3 1 2 9 2.3
James Jones OAK 3 14 5 6 28 7
Zac Stacy STL 2 0 6 bye 8 2.7
Mike Evans TB 9 4 7 7 27 6.8
Benny Cunningham STL 4 2 2 bye 8 2.7
Demaryius Thomas DEN 11 7 9 bye 27 9
Jamaal Charles KC 4 1
3 8 2.7
Jeremy Kerley NYJ 5 8 11 3 27 6.8
Montee Ball DEN 2 3 3 bye 8 2.7
DeSean Jackson WAS 9 2 11 4 26 6.5









Allen Robinson JAC 3 6 10 7 26 6.5
TE Team Wk 1 Wk 2 Wk 3 Wk 4 Total Avg
Justin Hunter TEN 8 6 7 5 26 6.5
Jimmy Graham NO 10 13 8 11 42 10.5
Brian Hartline MIA 4 8 7 7 26 6.5
Martellus Bennett CHI 10 8 8 12 38 9.5
Markus Wheaton PIT 7 8 5 6 26 6.5
Delanie Walker TEN 4 14 7 7 32 8
DeAndre Hopkins HOU 5 5 9 6 25 6.3
Larry Donnell NYG 8 9 6 8 31 7.8
Jordan Matthews PHI 4 4 10 7 25 6.3
Greg Olsen CAR 11 8 7 5 31 7.8
Riley Cooper PHI 7 3 7 8 25 6.3
Niles Paul WAS 4 11 9 4 28 7
Allen Hurns JAC 9 6 3 6 24 6
Heath Miller PIT 4 7 5 11 27 6.8
Donnie Avery KC 13 6 3 2 24 6
Rob Gronkowski NE 11 6 6 3 26 6.5
Eric Decker NYJ 6 7 1 10 24 6
Travis Kelce KC 5 6 4 9 24 6
Brandon LaFell NE 6 0 8 10 24 6
Antonio Gates SD 10 7 1 5 23 5.8
Greg Jennings MIN 7 5 7 4 23 5.8
Jason Witten DAL 6 7 5 5 23 5.8
Marques Colston NO 8
5 10 23 7.7
Dennis Pitta BAL 15 4 3
22 7.3
Michael Floyd ARI 7 6 9 bye 22 7.3
Charles Clay MIA 6 8 4 4 22 5.5
Brian Quick STL 9 9 4 bye 22 7.3
Jared Cook STL 8 4 9 bye 21 7
Torrey Smith BAL 7 3 8 3 21 5.3
Zach Ertz PHI 5 6 3 6 20 5
Larry Fitzgerald ARI 4 10 7 bye 21 7
Mychal Rivera OAK 5 7 4 4 20 5
Cordarrelle Patterson MIN 5 7 5 4 21 5.3
Coby Fleener IND 8 1 7 3 19 4.8
Terrance Williams DAL 7 4 3 7 21 5.3
Owen Daniels BAL 5 5 1 6 17 4.3
Andre Holmes OAK 0 7 2 12 21 5.3
Kyle Rudolph MIN 4 8 5
17 5.7
Miles Austin CLE 3 10 7 bye 20 6.7
Julius Thomas DEN 8 5 4 bye 17 5.7
Denarius Moore OAK 8 5 7
20 6.7
Brandon Myers TB 8 2 5 1 16 4
Andre Roberts WAS 3 5 6 5 19 4.8
Dwayne Allen IND 5 1 6 3 15 3.8
Nate Washington TEN 6 6 3 4 19 4.8
Lance Kendricks STL 3 4 7 bye 14 4.7
A.J. Green CIN 9
9 bye 18 9
Jeff Cumberland NYJ 5 2 6 1 14 3.5
Jarvis Landry MIA 1 6 7 4 18 4.5
Jace Amaro NYJ 4 1 4 5 14 3.5
Hakeem Nicks IND 5 3 4 6 18 4.5
Anthony Fasano KC 6 4 2 1 13 3.3
Percy Harvin SEA 7 1 10 bye 18 6
Levine Toilolo ATL 6 3 2 2 13 3.3
Mohamed Sanu CIN 5 4 8 bye 17 5.7
Scott Chandler BUF 1 2 5 5 13 3.3
Jason Avant CAR 1 7 6 3 17 4.3
Eric Ebron DET 2 5 1 4 12 3
Harry Douglas ATL 7 8 2
17 5.7
Marcedes Lewis JAC 9 3

12 6
Steve Johnson SF 2 4 9 2 17 4.3
Vernon Davis SF 6 3
3 12 4
Dwayne Bowe KC
6 5 6 17 5.7
Garrett Graham HOU
1 6 5 12 4
Jarius Wright MIN 3 3
10 16 5.3
Brent Celek PHI 4 1 4 2 11 2.8
Mike Williams BUF 3 3 4 6 16 4
Andrew Quarless GB 4 2 5
11 3.7
Doug Baldwin SEA 5 6 5 bye 16 5.3
Jermaine Gresham CIN 5 3 1 bye 9 3
John Brown ARI 5 4 6 bye 15 5