Tuesday, October 21, 2014

Fantasy Football Target Leaders Thru Week 7



Week




Week

Player Team 1 2 3 4 5 6 7 Total Avg
Player Team 1 2 3 4 5 6 7 Total Avg
Matt Forte CHI 9 8 7 6 12 13 7 62 8.9
Julio Jones ATL 9 13 11 8 16 12 8 77 11
Le'Veon Bell PIT 7 5 4 7 6 6 8 43 6.1
Antonio Brown PIT 6 12 10 11 12 10 13 74 10.6
Fred Jackson BUF 3 4 10 7 9 6 3 42 6
Jordy Nelson GB 14 16 7 12 3 16 5 73 10.4
Andre Ellington ARI 5 3 4 bye 7 9 9 37 6.2
Dez Bryant DAL 6 14 7 6 14 10 12 69 9.9
Shane Vereen NE 8 2 6 5 3 3 8 35 5
Ty Hilton IND 11 11 6 10 12 9 9 68 9.7
Reggie Bush DET 6 3 8 6 5 0 6 34 5.7
Golden Tate DET 6 8 7 10 9 12 13 65 9.3
Giovani Bernard CIN 10 6 3 bye 3 5 5 32 5.3
Julian Edelman NE 8 7 13 8 8 12 9 65 9.3
Ahmad Bradshaw IND 6 5 3 2 5 6 3 30 4.3
Demaryius Thomas DEN 11 7 9 bye 16 12 9 64 10.7
Arian Foster HOU 2 3 0 10 5 4 5 29 4.8
Andre Johnson HOU 9 7 11 7 8 12 9 63 9
Pierre Thomas NO 7 3 3 2 10 bye 4 29 4.8
Reggie Wayne IND 13 7 5 8 12 9 8 62 8.9
Justin Forsett BAL 6 4 5 4 8 0 1 28 4
Kelvin Benjamin CAR 8 8 11 9 11 8 6 61 8.7
Jerick McKinnon MIN 0 3 5 3 5 6 4 26 3.7
Sammy Watkins BUF 4 11 8 9 12 3 14 61 8.7
DeMarco Murray DAL 4 2 4 1 8 6 1 26 3.7
Steve Smith BAL 15 10 7 10 7 6 5 60 8.6
Darren Sproles PHI 6 7 4 4 0 4 bye 25 4.2
Jeremy Maclin PHI 10 11 9 16 11 3 bye 60 10
Matt Asiata MIN 1 7 6 4 3 2 2 25 3.6
Vincent Jackson TB 9 7 9 10 12 13 bye 60 10
Darren McFadden OAK 1 3 4 5 bye 4 8 25 4.2
Rueben Randle NYG 3 7 10 10 10 9 9 58 8.3
Joique Bell DET 1 11 0 4 0 3 5 24 4
Brandon Marshall CHI 12 8 6 6 5 9 10 56 8
Trent Richardson IND 4 1 4 5 5 0 5 24 3.4
Anquan Boldin SF 9 6 6 7 8 9 10 55 7.9
Roy Helu WAS 3 2 1 5 7 2 3 23 3.3
Roddy White ATL 7 8 0 14 4 6 15 54 9
Devonta Freeman ATL 2 4 1 2 6 3 5 23 3.3
Pierre Garcon WAS 12 4 16 6 3 6 6 53 7.6
Lamar Miller MIA 5 5 5 2 bye 3 3 23 3.8
Allen Robinson JAC 3 6 10 7 11 9 7 53 7.6
Bobby Rainey TB 2 3 8 2 4 3 bye 22 3.7
Alshon Jeffery CHI 6 6 13 7 7 7 7 53 7.6
LeSean McCoy PHI 6 5 3 0 4 2 bye 20 3.3
Andrew Hawkins CLE 10 12 10 bye 9 2 9 52 8.7
Travaris Cadet NO 1 0 0 6 4 bye 9 20 3.3
Mike Wallace MIA 11 8 12 4 bye 9 8 52 8.7
Marshawn Lynch SEA 1 4 5 bye 6 2 2 20 3.3
Keenan Allen SD 9 6 2 11 7 6 10 51 7.3
Benny Cunningham STL 4 2 2 bye 4 2 5 19 3.2
Emmanuel Sanders DEN 9 9 15 bye 9 6 3 51 8.5
Donald Brown SD 0 4 6 6 2 0 0 18 3.6
Michael Crabtree SF 4 9 11 8 4 8 7 51 7.3
Chris Johnson NYJ 5 3 2 2 1 2 3 18 2.6
Mohamed Sanu CIN 5 4 8 bye 9 15 9 50 8.3
Christopher Ivory NYJ 0 1 4 6 1 2 4 18 2.6
Kendall Wright TEN 7 5 10 8 8 1 9 48 6.9
Zac Stacy STL 2 0 6 bye 5 3 0 16 3.2
Robert Woods BUF 6 3 8 12 4 10 5 48 6.9
Jamaal Charles KC 4 1 0 3 4 bye 4 16 3.2
Randall Cobb GB 9 6 6 9 4 7 7 48 6.9
C.J. Spiller BUF 3 1 3 3 4 1 1 16 2.3
DeSean Jackson WAS 9 2 11 4 11 5 5 47 6.7
Marcel Reece OAK 3 1 7 2 bye 3 0 16 3.2
Jeremy Kerley NYJ 5 8 11 3 6 7 5 45 6.4
Knile Davis KC 1 9 1 2 1 bye 1 15 2.5
Brandin Cooks NO 8 6 10 6 11 bye 3 44 7.3
Steven Jackson ATL 3 1 0 2 6 2 1 15 2.1
DeAndre Hopkins HOU 5 5 9 6 6 2 10 43 6.1
Eddie Lacy GB 3 3 1 2 3 0 3 15 2.1
Greg Jennings MIN 7 5 7 4 6 7 7 43 6.1
Branden Oliver SD 0 0 0 4 4 5 2 15 3
James Jones OAK 3 14 5 6 bye 7 8 43 7.2
Antone Smith ATL 1 4 0 0 3 4 2 14 2
Andre Roberts WAS 3 5 6 5 9 9 4 41 5.9
Kyle Juszczyk BAL 1 0 4 2 2 3 1 13 2.2
Victor Cruz NYG 6 10 6 10 6 3 0 41 6.8
Rashad Jennings NYG 5 4 0 2 2 0 0 13 2.6
Allen Hurns JAC 9 6 3 6 11 4 2 41 5.9
Denard Robinson JAC 1 2 1 3 2 3 1 13 1.9
Eric Decker NYJ 6 7 1 10 0 10 7 41 6.8
Ronnie Hillman DEN 0 0 3 bye 1 5 4 13 3.3
Markus Wheaton PIT 7 8 5 6 2 11 2 41 5.9












Torrey Smith BAL 7 3 8 3 8 5 5 39 5.6












Michael Floyd ARI 7 6 9 bye 7 7 3 39 6.5


Week


Larry Fitzgerald ARI 4 10 7 bye 7 6 5 39 6.5
Player Team 1 2 3 4 5 6 7 Total Avg
Eddie Royal SD 6 10 6 7 3 2 5 39 5.6
Greg Olsen CAR 11 8 7 5 9 11 8 59 8.4
Marques Colston NO 8 0 5 10 6 bye 10 39 7.8
Martellus Bennett CHI 10 8 8 12 5 8 8 59 8.4
Brandon LaFell NE 6 0 8 10 4 6 5 39 5.6
Rob Gronkowski NE 11 6 6 3 11 9 10 56 8
Cecil Shorts JAC 0 0 10 4 0 16 9 39 9.8
Delanie Walker TEN 4 14 7 7 4 8 5 49 7
Jordan Matthews PHI 4 4 10 7 7 6 bye 38 6.3
Jimmy Graham NO 10 13 8 11 5 bye 2 49 8.2
Justin Hunter TEN 8 6 7 5 5 5 2 38 5.4
Jared Cook STL 8 4 9 bye 10 11 3 45 7.5
Calvin Johnson DET 11 13 10 2 1 0 0 37 7.4
Larry Donnell NYG 8 9 6 8 1 2 7 41 5.9
Brian Quick STL 9 9 4 bye 9 4 2 37 6.2
Antonio Gates SD 10 7 1 5 6 8 4 41 5.9
Riley Cooper PHI 7 3 7 8 5 7 bye 37 6.2
Owen Daniels BAL 5 5 1 6 7 3 9 36 5.1
Jerricho Cotchery CAR 4 4 0 7 4 10 8 37 6.2
Julius Thomas DEN 8 5 4 bye 7 6 6 36 6
Cordarrelle Patterson MIN 5 7 5 4 4 7 4 36 5.1
Heath Miller PIT 4 7 5 11 4 4 1 36 5.1
Mike Evans TB 9 4 7 7 0 8 bye 35 7
Jason Witten DAL 6 7 5 5 5 5 2 35 5
Doug Baldwin SEA 5 6 5 bye 5 3 11 35 5.8
Niles Paul WAS 4 11 9 4 2 2 2 34 4.9
Miles Austin CLE 3 10 7 bye 3 3 8 34 5.7
Scott Chandler BUF 1 2 5 5 6 9 6 34 4.9
Jarius Wright MIN 3 3 0 10 8 6 4 34 5.7
Jace Amaro NYJ 4 1 4 5 3 12 5 34 4.9
Andre Holmes OAK 0 7 2 12 bye 8 5 34 5.7
Dwayne Allen IND 5 1 6 3 5 7 6 33 4.7
John Brown ARI 5 4 6 bye 7 6 5 33 5.5
Jermaine Gresham CIN 5 3 1 bye 4 7 12 32 5.3
Jason Avant CAR 1 7 6 3 4 7 5 33 4.7
Charles Clay MIA 6 8 4 4 bye 5 5 32 5.3
Malcom Floyd SD 6 1 4 4 3 7 7 32 4.6
Zach Ertz PHI 5 6 3 6 6 5 bye 31 5.2
Terrance Williams DAL 7 4 3 7 6 2 3 32 4.6
Travis Kelce KC 5 6 4 9 3 bye 4 31 5.2
Steve Johnson SF 2 4 9 2 2 6 7 32 4.6
Coby Fleener IND 8 1 7 3 2 4 5 30 4.3
Hakeem Nicks IND 5 3 4 6 6 7 1 32 4.6
Jordan Cameron CLE 5 0 3 bye 7 5 6 26 5.2
Brian Hartline MIA 4 8 7 7 bye 2 3 31 5.2
Levine Toilolo ATL 6 3 2 2 2 6 5 26 3.7
Jarvis Landry MIA 1 6 7 4 bye 8 5 31 5.2
Jeff Cumberland NYJ 5 2 6 1 6 2 4 26 3.7
Dwayne Bowe KC 0 6 5 6 6 bye 7 30 6
Mychal Rivera OAK 5 7 4 4 bye 3 1 24 4
Taylor Gabriel CLE 6 4 2 bye 6 4 7 29 4.8
Vernon Davis SF 6 3 0 3 0 6 5 23 4.6
Nate Washington TEN 6 6 3 4 7 2 1 29 4.1
Dennis Pitta BAL 15 4 3 0 0 0 0 22 7.3
Percy Harvin NYJ 7 1 10 0 5 4 0 27 5.4
Clay Harbor JAC 0 0 0 8 4 4 6 22 5.5
Louis Murphy TB 0 0 0 11 7 9 bye 27 9
Anthony Fasano KC 6 4 2 1 7 bye 1 21 3.5
Kenny Britt STL 3 1 7 bye 6 6 3 26 4.3
Eric Ebron DET 2 5 1 4 4 4 0 20 3.3
Jermaine Kearse SEA 3 5 2 bye 2 7 7 26 4.3