Tuesday, November 25, 2014

Fantasy Football Target Leaders Thru Week 12


RB Team Wk8 Wk9 Wk10 Wk11 Wk12 Total Avg
WR Team Wk8 Wk9 Wk10 Wk11 Wk12 Total Avg
Matt Forte CHI 8 bye 7 6 6 89 8.1
Demaryius Thomas DEN 12 11 14 10 13 124 11.3
Le'Veon Bell PIT 7 6 10 4 bye 70 6.4
Antonio Brown PIT 13 16 9 11 bye 123 11.2
Andre Ellington ARI 6 4 5 4 8 64 5.8
Julio Jones ATL 6 bye 11 11 13 118 10.7
Shane Vereen NE 5 10 bye 4 9 63 5.7
Jeremy Maclin PHI 16 7 7 11 8 109 9.9
Fred Jackson BUF 0 bye 5 0 4 51 5.7
Jordy Nelson GB 5 bye 6 10 12 106 9.6
Darren McFadden OAK 6 5 7 3 2 48 4.4
Golden Tate DET 15 bye 13 2 10 105 9.5
Ahmad Bradshaw IND 7 5 bye 5 0 47 4.7
Emmanuel Sanders DEN 9 16 8 8 13 105 9.5
Justin Forsett BAL 5 8 1 bye 2 44 4
Andre Johnson HOU 12 7 bye 10 12 104 9.5
DeMarco Murray DAL 4 4 7 bye 3 44 4
Vincent Jackson TB 5 12 13 4 9 103 9.4
Bobby Rainey TB 6 3 5 1 6 43 3.9
Dez Bryant DAL 7 10 8 bye 9 103 9.4
Darren Sproles PHI 0 5 2 6 4 42 4.2
Julian Edelman NE 4 10 bye 8 15 102 9.3
Travaris Cadet NO 5 5 5 5 2 42 3.8
Kelvin Benjamin CAR 7 10 7 13 bye 98 8.9
Jerick McKinnon MIN 1 4 bye 7 3 41 3.7
Rueben Randle NYG bye 11 10 15 3 97 8.8
Matt Asiata MIN 5 5 bye 5 0 40 4
Ty Hilton IND 10 6 bye 8 5 97 8.8
Arian Foster HOU 6 3 bye 0 0 38 4.8
Anquan Boldin SF bye 7 15 6 12 95 8.6
Roy Helu WAS 2 5 bye 6 2 38 3.5
Keenan Allen SD 13 9 bye 13 9 95 8.6
Jamaal Charles KC 4 4 4 2 7 37 3.7
Alshon Jeffery CHI 8 bye 12 17 4 94 8.5
Marshawn Lynch SEA 4 5 1 3 4 37 3.4
Brandon Marshall CHI 10 bye 10 10 5 91 8.3
Pierre Thomas NO 0 0 0 0 8 37 5.3
Reggie Wayne IND 0 11 bye 9 9 91 9.1
Joique Bell DET 3 bye 3 5 2 37 3.7
Steve Smith BAL 9 8 7 bye 6 90 8.2
Giovani Bernard CIN 2 0 0 0 3 37 4.6
Sammy Watkins BUF 6 bye 10 7 5 89 8.1
Eddie Lacy GB 9 bye 6 4 2 36 3.3
Roddy White ATL 6 bye 6 12 10 88 8.8
Marcel Reece OAK 6 3 2 3 5 35 3.5
Mike Wallace MIA 7 8 8 7 5 87 7.9
Reggie Bush DET 0 bye 1 0 0 35 5
Andrew Hawkins CLE 9 8 0 13 5 87 8.7
Benny Cunningham STL 1 3 4 4 4 35 3.2
Mohamed Sanu CIN 9 8 7 6 7 87 7.9
Lamar Miller MIA 3 2 2 2 1 33 3
Michael Crabtree SF bye 9 8 8 7 83 7.5
Theo Riddick DET 12 bye 3 6 6 33 3.7
James Jones OAK 11 5 12 5 6 82 7.5
LeSean McCoy PHI 5 2 3 1 1 32 2.9
DeAndre Hopkins HOU 11 11 bye 8 9 82 7.5
Ronnie Hillman DEN 4 10 5 0 0 32 4.6
Mike Evans TB 7 11 9 9 11 82 8.2
Branden Oliver SD 8 2 bye 3 4 32 3.6
Allen Robinson JAC 10 8 10 bye 0 81 8.1
Rashad Jennings NYG bye 0 0 7 10 30 4.3
Brandon LaFell NE 11 13 bye 4 12 79 7.2
Chris Johnson NYJ 2 3 1 bye 4 28 2.5
Randall Cobb GB 7 bye 6 13 5 79 7.2
Trent Richardson IND 0 2 bye 1 1 28 2.8
Jordan Matthews PHI 11 4 9 8 8 78 7.1
Mark Ingram NO 2 2 5 7 2 26 3.3
Eric Decker NYJ 11 12 4 bye 8 76 7.6
C.J. Anderson DEN 0 4 7 10 4 26 2.9
Robert Woods BUF 3 bye 8 5 11 75 6.8
Devonta Freeman ATL 1 bye 1 0 1 26 2.4
Calvin Johnson DET 0 bye 15 12 10 74 9.3
Denard Robinson JAC 2 2 3 bye 5 25 2.3
Kendall Wright TEN 5 bye 7 8 6 74 6.7
Donald Brown SD 0 2 bye 2 2 24 3
DeSean Jackson WAS 7 7 bye 6 5 72 6.5
Steven Jackson ATL 0 bye 2 3 3 23 2.1
John Brown ARI 10 5 9 9 5 71 6.5
Christopher Ivory NYJ 2 0 0 bye 3 23 2.1
Larry Fitzgerald ARI 10 6 10 4 0 69 6.9
Jacquizz Rodgers ATL 3 bye 2 4 3 23 2.1
Brandin Cooks NO 7 3 8 7 0 69 6.9
Jordan Todman JAC 2 1 6 bye 3 23 2.1
Pierre Garcon WAS 4 5 bye 2 4 68 6.2
Kyle Juszczyk BAL 1 2 3 bye 3 22 2.2
Riley Cooper PHI 9 6 4 6 6 68 6.2
Jonathan Stewart CAR 5 0 4 3 bye 21 2.6
Dwayne Bowe KC 6 10 12 4 5 67 6.7
Andre Williams NYG bye 1 5 2 2 21 1.9
Greg Jennings MIN 6 10 bye 2 6 67 6.1
Bryce Brown BUF 3 bye 7 10 0 20 5
Doug Baldwin SEA 8 6 6 9 2 66 6
Zac Stacy STL 4 0 0 0 0 20 3.3
Jarvis Landry MIA 3 6 10 5 11 66 6
Jeremy Hill CIN 4 1 2 1 1 20 1.8
A.J. Green CIN 0 6 10 8 16 65 9.3
Lance Dunbar DAL 2 2 2 bye 1 18 1.6
Cecil Shorts JAC 8 7 7 bye 3 64 8
Knile Davis KC 1 0 1 1 0 18 1.6
Justin Hunter TEN 10 bye 2 4 10 64 5.8
Toby Gerhart JAC 1 4 0 bye 4 17 1.9
Miles Austin CLE 2 5 6 8 8 63 5.7
James Starks GB 1 bye 1 2 1 17 1.9
Andre Holmes OAK 7 5 1 6 10 63 5.7
Bishop Sankey TEN 4 bye 3 1 3 17 1.5
Marques Colston NO 5 3 3 8 4 62 6.2
Peyton Hillis NYG bye 6 2 0 0 16 2.3
Torrey Smith BAL 2 7 8 bye 6 62 5.6
C.J. Spiller BUF 0 bye 0 0 0 16 2.3
Markus Wheaton PIT 5 4 7 5 bye 62 5.6
Doug Martin TB 2 0 0 0 3 16 2.7
Jeremy Kerley NYJ 5 4 1 bye 5 60 5.5
Antone Smith ATL 0 bye 0 1 0 15 1.5
Cordarrelle Patterson MIN 12 7 bye 3 2 60 5.5
Robert Turbin SEA 3 2 0 0 3 15 1.4
Allen Hurns JAC 4 9 2 bye 4 60 5.5
Alfred Morris WAS 1 3 bye 3 1 15 1.4
Percy Harvin NYJ 9 13 5 bye 5 59 6.6
De'Anthony Thomas KC 4 1 0 1 6 15 2.1
Michael Floyd ARI 4 5 4 5 2 59 5.4










Odell Beckham Jr. NYG bye 11 9 13 11 59 8.4










Taylor Gabriel CLE 3 6 5 13 2 58 5.3
TE Team Wk8 Wk9 Wk10 Wk11 Wk12 Total Avg
Andre Roberts WAS 5 5 bye 2 4 57 5.2
Rob Gronkowski NE 9 10 bye 5 10 90 8.2
Malcom Floyd SD 7 5 bye 6 5 55 5
Jimmy Graham NO 6 7 13 3 10 88 8
Kenny Britt STL 5 4 5 7 6 53 4.8
Greg Olsen CAR 3 4 7 11 bye 84 7.6
Eddie Royal SD 3 1 bye 3 6 52 4.7
Martellus Bennett CHI 7 bye 6 4 7 83 7.5
Kenny Stills NO 4 8 6 4 9 51 5.1
Delanie Walker TEN 9 bye 5 0 9 72 7.2
Jermaine Kearse SEA 2 7 4 9 2 50 4.5
Jared Cook STL 3 5 3 5 9 70 6.4
Terrance Williams DAL 7 7 2 bye 2 50 4.5
Larry Donnell NYG bye 8 6 6 4 65 5.9
Brian Hartline MIA 4 7 1 4 2 49 4.5
Jason Witten DAL 8 7 7 bye 6 63 5.7
Hakeem Nicks IND 6 4 bye 5 1 48 4.4
Mychal Rivera OAK 9 11 8 5 4 61 5.5
Wes Welker DEN 2 8 5 6 4 47 5.2
Antonio Gates SD 8 5 bye 3 2 59 5.4
Louis Murphy TB 2 4 2 3 8 46 5.8
Charles Clay MIA 3 8 9 6 0 58 5.8
Nate Washington TEN 4 bye 3 2 6 44 4
Jermaine Gresham CIN 4 6 6 3 6 57 5.2
Jarius Wright MIN 3 4 bye 1 1 43 4.3
Zach Ertz PHI 8 2 3 6 6 56 5.1
Davante Adams GB 9 bye 2 2 4 43 4.3
Coby Fleener IND 4 10 bye 7 4 55 5
Steve Johnson SF bye 5 3 1 1 42 3.8
Heath Miller PIT 8 2 3 5 bye 54 4.9
Victor Cruz NYG bye 0 0 0 0 41 6.8
Owen Daniels BAL 0 9 4 bye 5 54 5.4
Jason Avant KC 1 4 2 0 0 40 4
Julius Thomas DEN 6 2 7 3 0 54 5.4
Brian Quick STL 2 0 0 0 0 39 5.6
Travis Kelce KC 6 5 2 5 5 54 4.9
Devin Hester ATL 0 bye 4 3 6 38 3.5
Scott Chandler BUF 2 bye 6 3 3 48 4.4
Preston Parker NYG bye 6 7 2 3 36 3.3
Niles Paul WAS 3 2 bye 5 2 46 4.2
Damaris Johnson HOU 4 2 bye 8 5 35 3.2
Jace Amaro NYJ 5 0 5 bye 2 46 4.2
Chris Hogan BUF 1 bye 7 9 3 34 4.3
John Carlson ARI 6 8 4 3 4 45 4.1
Travis Benjamin CLE 2 4 5 3 2 33 3
Brent Celek PHI 4 2 6 3 7 41 3.7
Harry Douglas ATL 5 bye 2 4 4 32 4.6
Dwayne Allen IND 2 5 bye 0 0 40 4.4
Tavon Austin STL 2 3 3 4 3 30 3
Vernon Davis SF bye 3 4 4 5 39 4.3
Charles Johnson MIN 5 1 bye 7 11 30 5
Austin S. Jenkins TB 4 3 9 1 4 38 4.2
Brandon Gibson MIA 3 2 2 3 6 29 3.2
Levine Toilolo ATL 2 bye 0 4 3 35 3.5
Marqise Lee JAC 2 0 3 bye 5 29 4.1
Jeff Cumberland NYJ 3 2 0 bye 3 34 3.4
Donte Moncrief IND 12 1 bye 1 4 29 3.2
Clay Harbor JAC 4 2 4 bye 0 32 4.6
Martavis Bryant PIT 7 5 7 5 bye 29 5.8
Andrew Quarless GB 3 bye 5 2 3 32 3.2
Jeremy Ross DET 3 bye 2 1 5 28 2.5
Chase Ford MIN 6 7 bye 2 1 32 4
Denarius Moore OAK 1 2 2 0 0 27 2.7
Anthony Fasano KC 4 3 1 0 2 31 3.1
Brandon Lloyd SF bye 1 0 2 1 26 2.9
Jordan Cameron CLE 5 0 0 0 0 31 5.2
Corey Fuller DET 6 bye 0 0 2 26 3.3
Eric Ebron DET 0 bye 0 4 7 31 3.9
Kenbrell Thompkins OAK 8 2 0 3 1 26 3.3
Lance Kendricks STL 1 2 2 3 2 30 2.7
Brice Butler OAK 2 2 4 3 3 25 2.8
Jordan Reed WAS 7 1 bye 3 0 29 4.8
Donnie Avery KC 0 0 0 0 0 24 6
Garrett Graham HOU 1 1 bye 2 7 28 2.8
Dexter McCluster TEN 4 bye 0 2 3 24 2.4
Timothy Wright NE 7 0 bye 2 6 26 3.3
Greg Salas NYJ 0 2 0 bye 0 23 3.3
Gary Barnidge CLE 1 4 4 5 3 24 2.7
Cole Beasley DAL 2 2 1 bye 2 23 2.3
Luke Willson SEA 4 5 0 3 1 24 3
Stedman Bailey STL 3 1 2 3 9 23 2.9