Tuesday, December 30, 2014

Most Targeted Fantasy Football Players of 2014


RB Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Total Avg
Matt Forte CHI 9 8 7 6 12 13 7 8 bye 7 6 6 9 9 5 6 12 130 8.1
Le'Veon Bell PIT 7 5 4 7 6 6 8 7 6 10 4 bye 11 9 7 2 6 105 6.6
Fred Jackson BUF 3 4 10 7 9 6 3 0 bye 5 0 4 4 14 6 12 3 90 6.4
Shane Vereen NE 8 2 6 5 3 3 8 5 10 bye 4 9 2 4 3 2 4 78 4.9
DeMarco Murray DAL 4 2 4 1 8 6 1 4 4 7 bye 3 6 10 1 0 3 64 4
Andre Ellington ARI 5 3 4 bye 7 9 9 6 4 5 4 8 0 0 0 0 0 64 5.3
Matt Asiata MIN 1 7 6 4 3 2 2 5 5 bye 5 0 4 4 7 4 4 63 4.2
Darren Sproles PHI 6 7 4 4 0 4 bye 0 5 2 6 4 3 0 2 9 6 62 4.1
Jamaal Charles KC 4 1 0 3 4 bye 4 4 4 4 2 7 6 4 2 7 3 59 3.9
Justin Forsett BAL 6 4 5 4 8 0 1 5 8 1 bye 2 3 2 2 4 4 59 3.7
Marcel Reece OAK 3 1 7 2 bye 3 0 6 3 2 3 5 8 7 1 3 5 59 3.9
Giovani Bernard CIN 10 6 3 bye 3 5 5 2 0 0 0 3 1 5 3 5 8 59 4.5
Arian Foster HOU 2 3 0 10 5 4 5 6 3 bye 0 0 7 4 4 4 1 58 4.5
Darren McFadden OAK 1 3 4 5 bye 4 8 6 5 7 3 2 2 0 0 2 4 56 3.5
Reggie Bush DET 6 3 8 6 5 0 6 0 bye 1 0 0 0 6 2 7 6 56 5.1
Pierre Thomas NO 7 3 3 2 10 bye 4 0 0 0 0 8 4 6 5 3 0 55 5
Eddie Lacy GB 3 3 1 2 3 0 3 9 bye 6 4 2 3 9 2 1 4 55 3.4
Joique Bell DET 1 11 0 4 0 3 5 3 bye 3 5 2 2 5 6 3 0 53 3.5
Benny Cunningham STL 4 2 2 bye 4 2 5 1 3 4 4 4 0 5 4 2 7 53 3.3
Lamar Miller MIA 5 5 5 2 bye 3 3 3 2 2 2 1 3 5 2 7 2 52 3.3
Travaris Cadet NO 1 0 0 6 4 bye 9 5 5 5 5 2 2 2 0 0 4 50 3.6
Theo Riddick DET 0 0 0 0 0 6 0 12 bye 3 6 6 7 0 0 3 7 50 3.8





















WR Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Total Avg
Demaryius Thomas DEN 11 7 9 bye 16 12 9 12 11 14 10 13 13 5 11 14 17 184 11.5
Antonio Brown PIT 6 12 10 11 12 10 13 13 16 9 11 bye 12 14 10 9 13 181 11.3
Julio Jones ATL 9 13 11 8 16 12 8 6 bye 11 11 13 12 17 0 8 8 163 10.9
Jordy Nelson GB 14 16 7 12 3 16 5 5 bye 6 10 12 6 10 12 9 8 151 9.4
Andre Johnson HOU 9 7 11 7 8 12 9 12 7 bye 10 12 11 4 0 13 15 147 9.8
Alshon Jeffery CHI 6 6 13 7 7 7 7 8 bye 12 17 4 13 9 9 15 5 145 9.1
Kelvin Benjamin CAR 8 8 11 9 11 8 6 7 10 7 13 bye 12 5 13 12 5 145 9.1
Jeremy Maclin PHI 10 11 9 16 11 3 bye 16 7 7 11 8 10 6 6 6 6 143 8.9
Vincent Jackson TB 9 7 9 10 12 13 bye 5 12 13 4 9 4 17 10 6 2 142 8.9
Golden Tate DET 6 8 7 10 9 12 13 15 bye 13 2 10 10 5 7 10 5 142 8.9
Emmanuel Sanders DEN 9 9 15 bye 9 6 3 9 16 8 8 13 11 6 3 7 9 141 8.8
Dez Bryant DAL 6 14 7 6 14 10 12 7 10 8 bye 9 7 8 7 5 6 136 8.5
Julian Edelman NE 8 7 13 8 8 12 9 4 10 bye 8 15 10 12 10 0 0 134 9.6
Steve Smith BAL 15 10 7 10 7 6 5 9 8 7 bye 6 4 11 5 12 12 134 8.4
Ty Hilton IND 11 11 6 10 12 9 9 10 6 bye 8 5 5 19 8 0 3 132 8.8
Anquan Boldin SF 9 6 6 7 8 9 10 bye 7 15 6 12 5 9 4 9 9 131 8.2
Odell Beckham Jr. NYG 0 0 0 0 5 4 6 bye 11 9 13 11 8 15 15 12 21 130 10.8
Calvin Johnson DET 11 13 10 2 1 0 0 0 bye 15 12 10 17 9 6 12 11 129 9.9
Rueben Randle NYG 3 7 10 10 10 9 9 bye 11 10 15 3 4 3 5 6 13 128 8
DeAndre Hopkins HOU 5 5 9 6 6 2 10 11 11 bye 8 9 9 6 13 12 6 128 8
Sammy Watkins BUF 4 11 8 9 12 3 14 6 bye 10 7 5 9 12 6 7 5 128 8
Randall Cobb GB 9 6 6 9 4 7 7 7 bye 6 13 5 11 5 13 14 5 127 7.9
Roddy White ATL 7 8 0 14 4 6 15 6 bye 6 12 10 0 5 10 9 12 124 8.9
Mike Evans TB 9 4 7 7 0 8 bye 7 11 9 9 11 9 11 8 7 6 123 8.2
Keenan Allen SD 9 6 2 11 7 6 10 13 9 bye 13 9 15 3 8 0 0 121 8.6
Brandon LaFell NE 6 0 8 10 4 6 5 11 13 bye 4 12 7 9 8 10 6 119 7.4
Reggie Wayne IND 13 7 5 8 12 9 8 0 11 bye 9 9 5 8 5 5 3 117 7.8
A.J. Green CIN 9 0 9 bye 7 0 0 0 6 10 8 16 8 15 11 4 13 116 9.7
Mike Wallace MIA 11 8 12 4 bye 9 8 7 8 8 7 5 11 4 7 5 1 115 7.2
Eric Decker NYJ 6 7 1 10 0 10 7 11 12 4 bye 8 4 8 11 4 11 114 7.6
Andrew Hawkins CLE 10 12 10 bye 9 2 9 9 8 0 13 5 3 7 4 4 7 112 7.5
Jarvis Landry MIA 1 6 7 4 bye 8 5 3 6 10 5 11 11 6 11 9 9 112 7
James Jones OAK 3 14 5 6 bye 7 8 11 5 12 5 6 8 2 11 5 3 111 6.9
Cecil Shorts JAC 0 0 10 4 0 16 9 8 7 7 bye 3 8 10 11 7 10 110 8.5
Michael Crabtree SF 4 9 11 8 4 8 7 bye 9 8 8 7 3 14 3 1 4 108 6.8
Brandon Marshall CHI 12 8 6 6 5 9 10 10 bye 10 10 5 11 4 0 0 0 106 8.2
Pierre Garcon WAS 12 4 16 6 3 6 6 4 5 bye 2 4 9 11 7 5 5 105 6.6
Robert Woods BUF 6 3 8 12 4 10 5 3 bye 8 5 11 7 4 5 9 4 104 6.5
Jordan Matthews PHI 4 4 10 7 7 6 bye 11 4 9 8 8 5 5 1 5 10 104 6.5
Larry Fitzgerald ARI 4 10 7 bye 7 6 5 10 6 10 4 0 0 9 10 11 4 103 7.4
John Brown ARI 5 4 6 bye 7 6 5 10 5 9 9 5 5 4 6 8 9 103 6.4





















TE Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Total Avg
Rob Gronkowski NE 11 6 6 3 11 9 10 9 10 bye 5 10 12 11 8 10 0 131 8.7
Martellus Bennett CHI 10 8 8 12 5 8 8 7 bye 6 4 7 11 15 6 3 11 129 8.1
Jimmy Graham NO 10 13 8 11 5 bye 2 6 7 13 3 10 0 11 7 10 9 125 8.3
Greg Olsen CAR 11 8 7 5 9 11 8 3 4 7 11 bye 9 11 13 3 3 123 7.7
Delanie Walker TEN 4 14 7 7 4 8 5 9 bye 5 0 9 3 10 5 6 10 106 7.1
Mychal Rivera OAK 5 7 4 4 bye 3 1 9 11 8 5 4 8 7 12 4 8 100 6.3
Jared Cook STL 8 4 9 bye 10 11 3 3 5 3 5 9 1 5 8 7 7 98 6.1
Antonio Gates SD 10 7 1 5 6 8 4 8 5 bye 3 2 8 8 7 9 6 97 6.1
Larry Donnell NYG 8 9 6 8 1 2 7 bye 8 6 6 4 7 7 2 5 6 92 5.8
Heath Miller PIT 4 7 5 11 4 4 1 8 2 3 5 bye 14 3 5 8 7 91 5.7
Coby Fleener IND 8 1 7 3 2 4 5 4 10 bye 7 4 7 10 5 7 7 91 5.7
Jason Witten DAL 6 7 5 5 5 5 2 8 7 7 bye 6 2 3 9 7 6 90 5.6
Zach Ertz PHI 5 6 3 6 6 5 bye 8 2 3 6 6 1 3 4 18 6 88 5.5
Travis Kelce KC 5 6 4 9 3 bye 4 6 5 2 5 5 3 9 6 7 8 87 5.4
Charles Clay MIA 6 8 4 4 bye 5 5 3 8 9 6 0 0 3 7 10 6 84 6
Jermaine Gresham CIN 5 3 1 bye 4 7 12 4 6 6 3 6 5 4 0 11 3 80 5.3
Owen Daniels BAL 5 5 1 6 7 3 9 0 9 4 bye 5 3 2 9 6 4 78 5.2
Scott Chandler BUF 1 2 5 5 6 9 6 2 bye 6 3 3 3 11 2 6 1 71 4.4
Jordan Reed WAS 1 0 0 0 0 11 6 7 1 bye 3 0 11 7 4 4 10 65 5.9
Julius Thomas DEN 8 5 4 bye 7 6 6 6 2 7 3 0 0 0 2 6 0 62 5.2
John Carlson ARI 1 3 3 bye 3 6 4 6 8 4 3 4 3 1 1 3 1 54 3.4
Levine Toilolo ATL 6 3 2 2 2 6 5 2 bye 0 4 3 6 3 2 4 3 53 3.5
Jace Amaro NYJ 4 1 4 5 3 12 5 5 0 5 bye 2 0 0 1 2 4 53 3.8
Brent Celek PHI 4 1 4 2 3 5 bye 4 2 6 3 7 2 1 6 1 1 52 3.3
Niles Paul WAS 4 11 9 4 2 2 2 3 2 bye 5 2 1 1 1 0 3 52 3.3
Dwayne Allen IND 5 1 6 3 5 7 6 2 5 bye 0 0 0 3 4 3 0 50 4.2