ECR* | QB | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Avg |
1 | Andrew Luck IND | 31 | 5 | 19 | 13 | 23 | 24 | 4 | 11 | 8 | BYE | 16 | 12 | 6 | 13 | 23 | 25 | 19 | 15.8 |
2 | Aaron Rodgers GB | 2 | 32 | 26 | 27 | 18 | 8 | BYE | 8 | 11 | 30 | 20 | 2 | 30 | 20 | 10 | 17 | 20 | 17.6 |
3 | Russell Wilson SEA | 18 | 20 | 2 | 30 | 29 | 11 | 27 | 20 | BYE | 17 | 27 | 6 | 20 | 13 | 28 | 18 | 17 | 18.9 |
4 | Peyton Manning DEN | 13 | 26 | 30 | 20 | 10 | 28 | BYE | 20 | 15 | 26 | 2 | 24 | 8 | 10 | 6 | 29 | 8 | 17.2 |
5 | Drew Brees NO | 17 | 12 | 11 | 20 | 3 | 16 | 15 | 7 | 19 | 1 | BYE | 23 | 11 | 12 | 30 | 13 | 16 | 14.1 |
6 | Ben Roethlisberger PIT | 24 | 27 | 18 | 13 | 8 | 17 | 26 | 29 | 10 | 28 | BYE | 32 | 15 | 29 | 8 | 13 | 28 | 20.3 |
7 | Matt Ryan ATL | 3 | 7 | 20 | 23 | 1 | 4 | 19 | 12 | 27 | BYE | 15 | 20 | 12 | 11 | 13 | 11 | 4 | 12.6 |
8 | Tony Romo DAL | 7 | 3 | 16 | 4 | 24 | BYE | 7 | 32 | 3 | 12 | 25 | 11 | 1 | 20 | 5 | 31 | 1 | 12.6 |
9 | Cam Newton CAR | 13 | 23 | 4 | 12 | BYE | 32 | 3 | 15 | 20 | 19 | 1 | 20 | 4 | 16 | 7 | 16 | 12 | 13.6 |
10 | Ryan Tannehill MIA | 1 | 13 | 31 | 5 | BYE | 19 | 23 | 24 | 31 | 3 | 20 | 5 | 13 | 7 | 8 | 15 | 24 | 15.1 |
11 | Eli Manning NYG | 20 | 16 | 1 | 31 | 27 | 3 | 20 | 4 | 12 | 24 | BYE | 1 | 5 | 25 | 11 | 20 | 3 | 13.9 |
12 | Matthew Stafford DET | 8 | 20 | 8 | 32 | 17 | 2 | 20 | 26 | BYE | 20 | 10 | 3 | 20 | 18 | 4 | 27 | 2 | 14.8 |
13 | Philip Rivers SD | 30 | 29 | 20 | 28 | 6 | 20 | 10 | 13 | 2 | BYE | 26 | 13 | 8 | 26 | 25 | 10 | 8 | 17.1 |
14 | Tom Brady NE | 6 | 31 | 13 | BYE | 20 | 15 | 5 | 25 | 1 | 7 | 31 | 8 | 3 | 23 | 19 | 5 | 25 | 14.8 |
15 | Sam Bradford PHI | 16 | 20 | 5 | 1 | 4 | 7 | 11 | BYE | 20 | 25 | 12 | 30 | 24 | 31 | 17 | 1 | 7 | 14.4 |
16 | Colin Kaepernick SF | 20 | 6 | 17 | 20 | 7 | 13 | 32 | 18 | 16 | BYE | 32 | 17 | 2 | 28 | 29 | 30 | 18 | 19.1 |
17 | Teddy Bridgewater MIN | 27 | 30 | 8 | 8 | BYE | 26 | 30 | 2 | 18 | 10 | 20 | 16 | 32 | 17 | 2 | 7 | 20 | 17.1 |
18 | Joe Flacco BAL | 8 | 10 | 29 | 6 | 28 | 27 | 17 | 8 | BYE | 13 | 18 | 28 | 25 | 32 | 26 | 6 | 29 | 19.4 |
19 | Carson Palmer ARI | 4 | 2 | 27 | 18 | 30 | 6 | 13 | 28 | BYE | 32 | 29 | 27 | 18 | 20 | 3 | 20 | 32 | 19.3 |
20 | Jay Cutler CHI | 20 | 17 | 32 | 10 | 26 | 30 | BYE | 20 | 8 | 18 | 8 | 20 | 27 | 1 | 20 | 12 | 30 | 18.7 |
21 | Andy Dalton CIN | 10 | 8 | 13 | 26 | 32 | 31 | BYE | 6 | 28 | 23 | 17 | 18 | 28 | 6 | 27 | 8 | 13 | 18.4 |
22 | Jameis Winston TB | 19 | 4 | 23 | 11 | 13 | BYE | 1 | 16 | 7 | 20 | 3 | 15 | 16 | 4 | 18 | 2 | 11 | 11.4 |
23 | Alex Smith KC | 23 | 8 | 20 | 29 | 2 | 20 | 6 | 30 | BYE | 8 | 8 | 31 | 10 | 8 | 13 | 28 | 10 | 15.9 |
24 | Marcus Mariota TEN | 12 | 28 | 15 | BYE | 31 | 25 | 16 | 23 | 4 | 11 | 13 | 10 | 13 | 5 | 24 | 23 | 15 | 16.8 |
ECR* | RB | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Avg |
1 | Adrian Peterson MIN | 24 | 31 | 18 | 24 | BYE | 22 | 31 | 13 | 26 | 3 | 19 | 1 | 27 | 29 | 13 | 10 | 19 | 19.4 |
2 | Le'Veon Bell PIT | 17 | 24 | 26 | 32 | 18 | 29 | 22 | 5 | 3 | 12 | BYE | 27 | 9 | 5 | 24 | 32 | 12 | 18.6 |
3 | Jamaal Charles KC | 20 | 24 | 19 | 5 | 13 | 8 | 21 | 31 | BYE | 24 | 18 | 23 | 3 | 18 | 32 | 12 | 3 | 17.1 |
4 | Eddie Lacy GB | 13 | 27 | 22 | 24 | 26 | 18 | BYE | 24 | 16 | 31 | 8 | 13 | 31 | 14 | 3 | 29 | 8 | 19.2 |
5 | Marshawn Lynch SEA | 26 | 19 | 13 | 31 | 5 | 16 | 24 | 14 | BYE | 29 | 24 | 21 | 8 | 32 | 12 | 26 | 29 | 20.6 |
6 | C.J. Anderson DEN | 32 | 22 | 31 | 8 | 3 | 12 | BYE | 19 | 9 | 22 | 13 | 17 | 18 | 3 | 21 | 5 | 18 | 15.8 |
7 | Jeremy Hill CIN | 3 | 18 | 32 | 22 | 27 | 23 | BYE | 21 | 12 | 20 | 29 | 26 | 12 | 21 | 24 | 24 | 32 | 21.6 |
8 | Matt Forte CHI | 19 | 29 | 27 | 3 | 22 | 31 | BYE | 8 | 18 | 26 | 24 | 19 | 24 | 30 | 8 | 10 | 31 | 20.6 |
9 | DeMarco Murray PHI | 1 | 14 | 28 | 30 | 4 | 10 | 16 | BYE | 14 | 14 | 10 | 31 | 17 | 23 | 29 | 30 | 10 | 17.6 |
10 | LeSean McCoy BUF | 9 | 17 | 14 | 10 | 2 | 5 | 6 | BYE | 14 | 28 | 17 | 22 | 20 | 7 | 30 | 14 | 28 | 15.2 |
11 | Justin Forsett BAL | 24 | 3 | 5 | 21 | 12 | 24 | 29 | 18 | BYE | 6 | 26 | 12 | 14 | 27 | 22 | 21 | 5 | 16.8 |
12 | Lamar Miller MIA | 30 | 6 | 23 | 28 | BYE | 2 | 20 | 17 | 23 | 7 | 14 | 28 | 32 | 10 | 18 | 9 | 17 | 17.8 |
13 | Frank Gore IND | 23 | 28 | 2 | 6 | 20 | 17 | 4 | 16 | 24 | BYE | 1 | 10 | 21 | 6 | 20 | 14 | 2 | 13.4 |
14 | Mark Ingram NO | 29 | 10 | 16 | 14 | 7 | 1 | 9 | 10 | 2 | 30 | BYE | 20 | 16 | 10 | 31 | 6 | 1 | 13.3 |
15 | Alfred Morris WAS | 14 | 26 | 10 | 7 | 1 | 28 | 10 | BYE | 17 | 4 | 16 | 10 | 14 | 13 | 23 | 7 | 14 | 13.4 |
16 | Melvin Gordon SD | 31 | 5 | 8 | 12 | 21 | 19 | 3 | 32 | 13 | BYE | 22 | 6 | 24 | 22 | 14 | 3 | 24 | 16.2 |
17 | Latavius Murray OAK | 5 | 32 | 12 | 13 | 24 | BYE | 18 | 28 | 21 | 8 | 31 | 2 | 22 | 24 | 19 | 18 | 22 | 18.7 |
18 | Jonathan Stewart CAR | 6 | 20 | 4 | 10 | BYE | 27 | 7 | 9 | 19 | 2 | 30 | 14 | 4 | 1 | 10 | 1 | 10 | 10.9 |
19 | Carlos Hyde SF | 8 | 21 | 29 | 19 | 10 | 32 | 27 | 26 | 1 | BYE | 27 | 29 | 13 | 12 | 5 | 31 | 26 | 19.8 |
20 | Joseph Randle DAL | 10 | 7 | 1 | 4 | 17 | BYE | 10 | 27 | 7 | 10 | 14 | 16 | 30 | 19 | 28 | 23 | 30 | 15.8 |
21 | Andre Ellington ARI | 4 | 13 | 24 | 26 | 31 | 21 | 32 | 12 | BYE | 27 | 5 | 24 | 26 | 8 | 7 | 19 | 27 | 19.1 |
22 | T.J. Yeldon JAC | 16 | 14 | 17 | 9 | 10 | 20 | 23 | BYE | 28 | 32 | 2 | 18 | 2 | 9 | 1 | 4 | 20 | 14.1 |
23 | Ameer Abdullah DET | 18 | 8 | 24 | 27 | 29 | 13 | 8 | 22 | BYE | 19 | 3 | 7 | 19 | 26 | 4 | 24 | 13 | 16.5 |
24 | LeGarrette Blount NE | 21 | 23 | 6 | BYE | 14 | 9 | 28 | 14 | 30 | 10 | 23 | 24 | 7 | 20 | 2 | 28 | 14 | 17.1 |
25 | Todd Gurley STL | 27 | 30 | 21 | 29 | 19 | BYE | 12 | 24 | 8 | 13 | 32 | 5 | 29 | 31 | 10 | 27 | 24 | 21.3 |
26 | C.J. Spiller NO | 29 | 10 | 16 | 14 | 7 | 1 | 9 | 10 | 2 | 30 | BYE | 20 | 16 | 10 | 31 | 6 | 1 | 13.3 |
27 | Christopher Ivory NYJ | 12 | 9 | 7 | 14 | BYE | 30 | 17 | 3 | 6 | 23 | 20 | 14 | 10 | 2 | 14 | 17 | 23 | 13.8 |
28 | Giovani Bernard CIN | 3 | 18 | 32 | 22 | 27 | 23 | BYE | 21 | 12 | 20 | 29 | 26 | 12 | 21 | 24 | 24 | 32 | 21.6 |
29 | Doug Martin TB | 2 | 4 | 20 | 16 | 6 | BYE | 30 | 1 | 10 | 14 | 7 | 9 | 1 | 4 | 26 | 13 | 16 | 11.2 |
30 | Rashad Jennings NYG | 14 | 1 | 30 | 23 | 24 | 7 | 14 | 4 | 10 | 17 | BYE | 30 | 28 | 14 | 16 | 8 | 7 | 15.4 |
31 | Joique Bell DET | 18 | 8 | 24 | 27 | 29 | 13 | 8 | 22 | BYE | 19 | 3 | 7 | 19 | 26 | 4 | 24 | 13 | 16.5 |
32 | Tevin Coleman ATL | 7 | 10 | 14 | 20 | 30 | 4 | 2 | 10 | 24 | BYE | 9 | 8 | 10 | 16 | 6 | 16 | 4 | 11.9 |
33 | Isaiah Crowell CLE | 28 | 2 | 3 | 18 | 32 | 24 | 26 | 29 | 5 | 21 | BYE | 32 | 5 | 24 | 27 | 22 | 21 | 19.9 |
34 | Arian Foster HOU | 22 | 16 | 10 | 1 | 9 | 6 | 14 | 2 | BYE | 5 | 28 | 4 | 23 | 17 | 9 | 2 | 6 | 10.9 |
35 | Shane Vereen NYG | 14 | 1 | 30 | 23 | 24 | 7 | 14 | 4 | 10 | 17 | BYE | 30 | 28 | 14 | 16 | 8 | 7 | 15.4 |
36 | Devonta Freeman ATL | 7 | 10 | 14 | 20 | 30 | 4 | 2 | 10 | 24 | BYE | 9 | 8 | 10 | 16 | 6 | 16 | 4 | 11.9 |
37 | Ryan Mathews PHI | 1 | 14 | 28 | 30 | 4 | 10 | 16 | BYE | 14 | 14 | 10 | 31 | 17 | 23 | 29 | 30 | 10 | 17.6 |
38 | Bishop Sankey TEN | 10 | 12 | 9 | BYE | 23 | 14 | 1 | 20 | 4 | 16 | 6 | 3 | 6 | 28 | 17 | 20 | 9 | 12.4 |
39 | Tre Mason STL | 27 | 30 | 21 | 29 | 19 | BYE | 12 | 24 | 8 | 13 | 32 | 5 | 29 | 31 | 10 | 27 | 24 | 21.3 |
40 | Duke Johnson CLE | 28 | 2 | 3 | 18 | 32 | 24 | 26 | 29 | 5 | 21 | BYE | 32 | 5 | 24 | 27 | 22 | 21 | 19.9 |
ECR* | WR | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Avg |
1 | Antonio Brown PIT | 27 | 24 | 8 | 3 | 12 | 15 | 24 | 31 | 29 | 21 | BYE | 32 | 23 | 31 | 27 | 3 | 21 | 20.7 |
2 | Dez Bryant DAL | 22 | 2 | 5 | 7 | 27 | BYE | 22 | 32 | 2 | 5 | 16 | 14 | 4 | 11 | 13 | 20 | 4 | 12.9 |
3 | Demaryius Thomas DEN | 3 | 24 | 26 | 17 | 29 | 21 | BYE | 11 | 23 | 24 | 10 | 27 | 12 | 29 | 9 | 31 | 12 | 19.3 |
4 | Julio Jones ATL | 2 | 22 | 30 | 1 | 4 | 7 | 18 | 5 | 24 | BYE | 23 | 17 | 5 | 14 | 19 | 14 | 7 | 13.3 |
5 | Odell Beckham Jr. NYG | 30 | 5 | 4 | 20 | 24 | 2 | 30 | 7 | 5 | 27 | BYE | 4 | 13 | 16 | 14 | 17 | 2 | 13.8 |
6 | Calvin Johnson DET | 12 | 17 | 27 | 32 | 15 | 10 | 17 | 24 | BYE | 11 | 29 | 2 | 11 | 8 | 7 | 24 | 10 | 16.0 |
7 | A.J. Green CIN | 29 | 12 | 3 | 24 | 32 | 20 | BYE | 9 | 21 | 1 | 15 | 8 | 21 | 9 | 24 | 27 | 3 | 16.1 |
8 | Randall Cobb GB | 10 | 32 | 24 | 24 | 8 | 12 | BYE | 27 | 14 | 26 | 17 | 10 | 26 | 30 | 29 | 15 | 17 | 20.1 |
9 | Alshon Jeffery CHI | 11 | 15 | 32 | 29 | 24 | 26 | BYE | 17 | 12 | 8 | 27 | 11 | 24 | 4 | 17 | 5 | 26 | 18.0 |
10 | Mike Evans TB | 18 | 7 | 1 | 14 | 19 | BYE | 4 | 5 | 22 | 30 | 2 | 23 | 5 | 7 | 8 | 10 | 14 | 11.8 |
11 | T.Y. Hilton IND | 20 | 13 | 18 | 19 | 1 | 27 | 7 | 14 | 27 | BYE | 5 | 5 | 9 | 19 | 1 | 16 | 18 | 13.7 |
12 | DeAndre Hopkins HOU | 24 | 14 | 5 | 5 | 23 | 19 | 16 | 18 | BYE | 31 | 13 | 7 | 20 | 27 | 23 | 18 | 19 | 17.6 |
13 | Brandin Cooks NO | 15 | 5 | 14 | 30 | 2 | 5 | 23 | 22 | 18 | 4 | BYE | 1 | 14 | 5 | 26 | 19 | 5 | 13.0 |
14 | Emmanuel Sanders DEN | 3 | 24 | 26 | 17 | 29 | 21 | BYE | 11 | 23 | 24 | 10 | 27 | 12 | 29 | 9 | 31 | 12 | 19.3 |
15 | Jordan Matthews PHI | 5 | 30 | 13 | 4 | 7 | 22 | 14 | BYE | 30 | 16 | 5 | 26 | 27 | 20 | 15 | 4 | 22 | 16.3 |
16 | Andre Johnson IND | 20 | 13 | 18 | 19 | 1 | 27 | 7 | 14 | 27 | BYE | 5 | 5 | 9 | 19 | 1 | 16 | 18 | 13.7 |
17 | Keenan Allen SD | 26 | 31 | 17 | 21 | 9 | 11 | 29 | 3 | 10 | BYE | 24 | 19 | 27 | 24 | 16 | 29 | 27 | 20.2 |
18 | Amari Cooper OAK | 31 | 3 | 21 | 10 | 27 | BYE | 12 | 13 | 9 | 17 | 26 | 18 | 24 | 27 | 11 | 12 | 24 | 17.8 |
19 | Brandon Marshall NYJ | 21 | 23 | 2 | 16 | BYE | 4 | 27 | 29 | 19 | 20 | 1 | 16 | 22 | 18 | 30 | 27 | 20 | 18.4 |
20 | Julian Edelman NE | 9 | 20 | 19 | BYE | 30 | 23 | 13 | 16 | 4 | 22 | 20 | 27 | 2 | 1 | 18 | 13 | 16 | 15.8 |
21 | DeSean Jackson WAS | 16 | 8 | 22 | 2 | 5 | 13 | 5 | BYE | 27 | 7 | 14 | 22 | 30 | 10 | 20 | 2 | 30 | 14.6 |
22 | Golden Tate DET | 12 | 17 | 27 | 32 | 15 | 10 | 17 | 24 | BYE | 11 | 29 | 2 | 11 | 8 | 7 | 24 | 10 | 16.0 |
23 | Sammy Watkins BUF | 23 | 27 | 16 | 22 | 18 | 31 | 19 | BYE | 16 | 13 | 27 | 24 | 1 | 2 | 4 | 30 | 13 | 17.9 |
24 | Jeremy Maclin KC | 1 | 27 | 11 | 31 | 10 | 17 | 9 | 26 | BYE | 27 | 12 | 20 | 29 | 12 | 3 | 21 | 29 | 17.8 |
25 | Allen Robinson JAC | 14 | 16 | 27 | 23 | 5 | 1 | 20 | BYE | 13 | 3 | 18 | 12 | 18 | 23 | 5 | 7 | 1 | 12.9 |
26 | Vincent Jackson TB | 18 | 7 | 1 | 14 | 19 | BYE | 4 | 5 | 22 | 30 | 2 | 23 | 5 | 7 | 8 | 10 | 14 | 11.8 |
27 | Martavis Bryant PIT | 27 | 24 | 8 | 3 | 12 | 15 | 24 | 31 | 29 | 21 | BYE | 32 | 23 | 31 | 27 | 3 | 21 | 20.7 |
28 | Davante Adams GB | 10 | 32 | 24 | 24 | 8 | 12 | BYE | 27 | 14 | 26 | 17 | 10 | 26 | 30 | 29 | 15 | 17 | 20.1 |
29 | Jarvis Landry MIA | 4 | 19 | 20 | 13 | BYE | 18 | 1 | 27 | 20 | 2 | 30 | 13 | 3 | 22 | 12 | 23 | 27 | 15.9 |
30 | Roddy White ATL | 2 | 22 | 30 | 1 | 4 | 7 | 18 | 5 | 24 | BYE | 23 | 17 | 5 | 14 | 19 | 14 | 7 | 13.3 |
31 | Larry Fitzgerald ARI | 7 | 10 | 24 | 8 | 26 | 9 | 3 | 21 | BYE | 32 | 31 | 24 | 8 | 17 | 2 | 11 | 32 | 16.6 |
32 | Mike Wallace MIN | 24 | 26 | 12 | 27 | BYE | 24 | 26 | 10 | 8 | 29 | 11 | 5 | 32 | 15 | 10 | 22 | 11 | 18.3 |
33 | Nelson Agholor PHI | 5 | 30 | 13 | 4 | 7 | 22 | 14 | BYE | 30 | 16 | 5 | 26 | 27 | 20 | 15 | 4 | 22 | 16.3 |
34 | Eric Decker NYJ | 21 | 23 | 2 | 16 | BYE | 4 | 27 | 29 | 19 | 20 | 1 | 16 | 22 | 18 | 30 | 27 | 20 | 18.4 |
35 | Steve Smith BAL | 27 | 29 | 31 | 9 | 21 | 24 | 15 | 12 | BYE | 19 | 8 | 21 | 16 | 32 | 24 | 9 | 31 | 20.5 |
36 | Anquan Boldin SF | 17 | 9 | 15 | 11 | 22 | 3 | 32 | 8 | 5 | BYE | 32 | 15 | 10 | 21 | 31 | 26 | 8 | 16.6 |
37 | Charles Johnson MIN | 24 | 26 | 12 | 27 | BYE | 24 | 26 | 10 | 8 | 29 | 11 | 5 | 32 | 15 | 10 | 22 | 11 | 18.3 |
38 | Brandon LaFell NE | 9 | 20 | 19 | BYE | 30 | 23 | 13 | 16 | 4 | 22 | 20 | 27 | 2 | 1 | 18 | 13 | 16 | 15.8 |
39 | John Brown ARI | 7 | 10 | 24 | 8 | 26 | 9 | 3 | 21 | BYE | 32 | 31 | 24 | 8 | 17 | 2 | 11 | 32 | 16.6 |
40 | Torrey Smith SF | 17 | 9 | 15 | 11 | 22 | 3 | 32 | 8 | 5 | BYE | 32 | 15 | 10 | 21 | 31 | 26 | 8 | 16.6 |
41 | Marques Colston NO | 15 | 5 | 14 | 30 | 2 | 5 | 23 | 22 | 18 | 4 | BYE | 1 | 14 | 5 | 26 | 19 | 5 | 13.0 |
42 | Pierre Garcon WAS | 16 | 8 | 22 | 2 | 5 | 13 | 5 | BYE | 27 | 7 | 14 | 22 | 30 | 10 | 20 | 2 | 30 | 14.6 |
43 | Michael Floyd ARI | 7 | 10 | 24 | 8 | 26 | 9 | 3 | 21 | BYE | 32 | 31 | 24 | 8 | 17 | 2 | 11 | 32 | 16.6 |
44 | Kendall Wright TEN | 5 | 21 | 23 | BYE | 20 | 16 | 5 | 1 | 7 | 14 | 19 | 29 | 19 | 13 | 27 | 1 | 23 | 15.2 |
45 | Devin Funchess CAR | 19 | 1 | 7 | 5 | BYE | 32 | 2 | 23 | 11 | 18 | 4 | 30 | 7 | 5 | 22 | 5 | 5 | 12.3 |
46 | Breshad Perriman BAL | 27 | 29 | 31 | 9 | 21 | 24 | 15 | 12 | BYE | 19 | 8 | 21 | 16 | 32 | 24 | 9 | 31 | 20.5 |
47 | Victor Cruz NYG | 30 | 5 | 4 | 20 | 24 | 2 | 30 | 7 | 5 | 27 | BYE | 4 | 13 | 16 | 14 | 17 | 2 | 13.8 |
48 | Brian Quick STL | 32 | 4 | 9 | 15 | 11 | BYE | 21 | 24 | 17 | 10 | 3 | 31 | 15 | 26 | 5 | 32 | 24 | 17.4 |
49 | Eddie Royal CHI | 11 | 15 | 32 | 29 | 24 | 26 | BYE | 17 | 12 | 8 | 27 | 11 | 24 | 4 | 17 | 5 | 26 | 18.0 |
50 | Terrance Williams DAL | 22 | 2 | 5 | 7 | 27 | BYE | 22 | 32 | 2 | 5 | 16 | 14 | 4 | 11 | 13 | 20 | 4 | 12.9 |
51 | Steve Johnson SD | 26 | 31 | 17 | 21 | 9 | 11 | 29 | 3 | 10 | BYE | 24 | 19 | 27 | 24 | 16 | 29 | 27 | 20.2 |
52 | Kenny Stills MIA | 4 | 19 | 20 | 13 | BYE | 18 | 1 | 27 | 20 | 2 | 30 | 13 | 3 | 22 | 12 | 23 | 27 | 15.9 |
53 | Rueben Randle NYG | 30 | 5 | 4 | 20 | 24 | 2 | 30 | 7 | 5 | 27 | BYE | 4 | 13 | 16 | 14 | 17 | 2 | 13.8 |
54 | Devante Parker MIA | 4 | 19 | 20 | 13 | BYE | 18 | 1 | 27 | 20 | 2 | 30 | 13 | 3 | 22 | 12 | 23 | 27 | 15.9 |
55 | Marvin Jones CIN | 29 | 12 | 3 | 24 | 32 | 20 | BYE | 9 | 21 | 1 | 15 | 8 | 21 | 9 | 24 | 27 | 3 | 16.1 |
56 | Markus Wheaton PIT | 27 | 24 | 8 | 3 | 12 | 15 | 24 | 31 | 29 | 21 | BYE | 32 | 23 | 31 | 27 | 3 | 21 | 20.7 |
57 | Michael Crabtree OAK | 31 | 3 | 21 | 10 | 27 | BYE | 12 | 13 | 9 | 17 | 26 | 18 | 24 | 27 | 11 | 12 | 24 | 17.8 |
58 | Doug Baldwin SEA | 8 | 11 | 10 | 26 | 31 | 14 | 24 | 30 | BYE | 15 | 24 | 9 | 17 | 3 | 21 | 8 | 15 | 16.6 |
59 | Dwayne Bowe CLE | 13 | 18 | 29 | 12 | 3 | 27 | 8 | 15 | 31 | 9 | BYE | 3 | 31 | 24 | 32 | 24 | 9 | 18.0 |
60 | Percy Harvin BUF | 23 | 27 | 16 | 22 | 18 | 31 | 19 | BYE | 16 | 13 | 27 | 24 | 1 | 2 | 4 | 30 | 13 | 17.9 |
ECR* | TE | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Avg |
1 | Rob Gronkowski NE | 12 | 32 | 12 | BYE | 2 | 5 | 5 | 28 | 3 | 8 | 32 | 7 | 27 | 25 | 15 | 5 | 28 | 15.4 |
2 | Jimmy Graham SEA | 30 | 21 | 1 | 16 | 16 | 18 | 8 | 2 | BYE | 3 | 8 | 12 | 22 | 19 | 24 | 30 | 3 | 14.6 |
3 | Greg Olsen CAR | 12 | 25 | 28 | 19 | BYE | 14 | 27 | 5 | 21 | 15 | 3 | 2 | 28 | 26 | 8 | 26 | 19 | 17.4 |
4 | Travis Kelce KC | 25 | 7 | 21 | 16 | 1 | 22 | 12 | 16 | BYE | 7 | 30 | 32 | 8 | 30 | 19 | 24 | 8 | 17.4 |
5 | Martellus Bennett CHI | 21 | 3 | 14 | 8 | 22 | 16 | BYE | 22 | 30 | 30 | 7 | 21 | 8 | 3 | 22 | 19 | 16 | 16.4 |
6 | Jordan Cameron MIA | 3 | 12 | 32 | 5 | BYE | 15 | 25 | 11 | 32 | 27 | 2 | 5 | 19 | 8 | 30 | 5 | 11 | 15.1 |
7 | Jason Witten DAL | 8 | 27 | 26 | 28 | 11 | BYE | 8 | 14 | 27 | 19 | 28 | 18 | 3 | 21 | 5 | 32 | 3 | 17.4 |
8 | Delanie Walker TEN | 19 | 24 | 5 | BYE | 32 | 28 | 26 | 25 | 28 | 18 | 12 | 8 | 12 | 5 | 11 | 25 | 5 | 17.7 |
9 | Julius Thomas JAC | 18 | 28 | 11 | 5 | 19 | 25 | 32 | BYE | 5 | 19 | 15 | 30 | 15 | 5 | 26 | 28 | 25 | 19.1 |
10 | Zach Ertz PHI | 26 | 2 | 5 | 3 | 28 | 8 | 18 | BYE | 2 | 28 | 19 | 16 | 11 | 32 | 3 | 3 | 8 | 13.3 |
11 | Tyler Eifert CIN | 8 | 30 | 19 | 22 | 14 | 32 | BYE | 12 | 24 | 25 | 3 | 30 | 24 | 12 | 8 | 7 | 19 | 18.1 |
12 | Dwayne Allen IND | 32 | 5 | 15 | 12 | 25 | 11 | 28 | 18 | 7 | BYE | 26 | 19 | 12 | 12 | 25 | 28 | 15 | 18.1 |
13 | Kyle Rudolph MIN | 8 | 16 | 30 | 7 | BYE | 22 | 16 | 1 | 30 | 8 | 21 | 26 | 14 | 3 | 1 | 8 | 21 | 14.5 |
14 | Owen Daniels DEN | 19 | 22 | 16 | 22 | 8 | 24 | BYE | 21 | 5 | 22 | 1 | 11 | 30 | 8 | 12 | 16 | 30 | 16.7 |
15 | Antonio Gates SD | 16 | 16 | 22 | 24 | 12 | 21 | 8 | 19 | 1 | BYE | 22 | 12 | 7 | 22 | 28 | 8 | 7 | 15.3 |
16 | Austin S. Jenkins TB | 15 | 28 | 25 | 18 | 12 | BYE | 3 | 26 | 8 | 2 | 27 | 5 | 26 | 28 | 30 | 1 | 18 | 17.0 |
17 | Larry Donnell NYG | 2 | 26 | 3 | 32 | 8 | 27 | 2 | 28 | 19 | 11 | BYE | 3 | 5 | 28 | 18 | 22 | 27 | 16.3 |
18 | Josh Hill NO | 3 | 19 | 18 | 2 | 27 | 26 | 5 | 8 | 15 | 3 | BYE | 25 | 18 | 19 | 16 | 12 | 26 | 15.1 |
19 | Heath Miller PIT | 11 | 8 | 30 | 19 | 30 | 3 | 22 | 16 | 8 | 24 | BYE | 14 | 5 | 16 | 7 | 19 | 24 | 16.0 |
20 | Vernon Davis SF | 22 | 12 | 3 | 21 | 8 | 19 | 14 | 30 | 26 | BYE | 14 | 3 | 1 | 24 | 16 | 16 | 30 | 16.2 |
21 | Coby Fleener IND | 32 | 5 | 15 | 12 | 25 | 11 | 28 | 18 | 7 | BYE | 26 | 19 | 12 | 12 | 25 | 28 | 15 | 18.1 |
22 | Jordan Reed WAS | 28 | 30 | 8 | 27 | 26 | 5 | 19 | BYE | 11 | 28 | 18 | 8 | 2 | 1 | 32 | 27 | 2 | 17.0 |
23 | Charles Clay BUF | 5 | 11 | 28 | 8 | 15 | 16 | 12 | BYE | 28 | 5 | 11 | 22 | 25 | 27 | 3 | 2 | 5 | 13.9 |
24 | Ladarius Green SD | 16 | 16 | 22 | 24 | 12 | 21 | 8 | 19 | 1 | BYE | 22 | 12 | 7 | 22 | 28 | 8 | 7 | 15.3 |
ECR* | Expert Consensus Rankings at FantasyPros | ||||||||||||||||||
1 thru 8 Easy Matchup | |||||||||||||||||||
24 thru 31 Tough Matchup |