Tuesday, October 20, 2015

2015 Fantasy Football Target Leaders Thru Week 6

RB Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
WR Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
Theo Riddick DET 2 6 10 5 13 6 42 7
DeAndre Hopkins HOU 13 11 14 22 14 15 89 14.8
Devonta Freeman ATL 4 8 5 6 8 10 41 6.8
Demaryius Thomas DEN 11 14 13 12 8 17 75 12.5
Dion Lewis NE 5 9 5 bye 11 6 36 7.2
Julio Jones ATL 11 15 20 6 10 10 72 12
Danny Woodhead SD 7 6 4 4 7 7 35 5.8
Keenan Allen SD 17 4 18 7 10 15 71 11.8
Chris Thompson WAS 1 1 11 3 7 10 33 5.5
Emmanuel Sanders DEN 12 14 9 6 12 12 65 10.8
Justin Forsett BAL 7 4 7 1 5 8 32 5.3
Calvin Johnson DET 4 17 13 11 7 9 61 10.2
Matt Forte CHI 8 5 3 4 7 5 32 5.3
Allen Robinson JAC 6 12 9 12 9 12 60 10
Jamaal Charles KC 8 5 7 6 4 0 30 6
Odell Beckham Jr. NYG 8 12 9 12 11 8 60 10
Mark Ingram NO 9 3 5 7 3 3 30 5
T.Y. Hilton IND 14 7 7 13 9 9 59 9.8
Duke Johnson CLE 0 0 7 10 8 4 29 4.8
Antonio Brown PIT 11 11 13 9 6 8 58 9.7
Shane Vereen NYG 5 8 3 0 8 4 28 4.7
Julian Edelman NE 12 19 11 bye 5 10 57 11.4
Darren Sproles PHI 9 4 6 3 2 2 26 4.3
Steve Smith BAL 7 16 17 7 0 10 57 11.4
DeMarco Murray PHI 5 5 0 2 8 4 24 4.8
Jeremy Maclin KC 9 7 11 13 12 4 56 9.3
Lance Dunbar DAL 8 5 10 0 0 bye 23 5.8
Golden Tate DET 8 10 7 4 18 9 56 9.3
Giovani Bernard CIN 6 3 4 0 8 2 23 3.8
Jordan Matthews PHI 13 9 8 8 7 11 56 9.3
Arian Foster HOU 0 0 0 5 10 6 21 7
Larry Fitzgerald ARI 8 9 11 9 7 10 54 9
Ameer Abdullah DET 4 1 5 5 2 4 21 3.5
Brandon Marshall NYJ 9 10 14 11 bye 9 53 10.6
Le'Veon Bell PIT 0 0 8 7 5 0 20 5
Travis Benjamin CLE 3 4 10 10 12 13 52 8.7
Latavius Murray OAK 7 3 1 5 4 bye 20 4
Pierre Garcon WAS 8 7 12 8 8 8 51 8.5
T.J. Yeldon JAC 4 4 3 3 6 0 20 4
Jarvis Landry MIA 12 10 13 12 bye 4 51 10.2
Bilal Powell NYJ 4 5 8 1 bye 1 19 3.8
A.J. Green CIN 8 4 13 10 8 7 50 8.3
Benny Cunningham STL 7 6 2 2 2 bye 19 3.8
Donte Moncrief IND 11 8 7 9 3 11 49 8.2
Charles Sims TB 5 3 2 5 4 bye 19 3.8
Michael Crabtree OAK 8 16 9 6 9 bye 48 9.6
Marcel Reece OAK 4 2 2 2 8 bye 18 3.6
Anquan Boldin SF 5 10 4 7 12 9 47 7.8
Chris Polk HOU 1 8 0 4 3 2 18 3
Randall Cobb GB 5 11 12 8 6 5 47 7.8
David Johnson ARI 2 2 3 10 0 1 18 3
Cecil Shorts HOU 8 12 9 10 0 6 45 9
Marshawn Lynch SEA 7 6 1 0 0 3 17 4.3
Brandin Cooks NO 8 7 8 8 9 5 45 7.5
C.J. Spiller NO 0 1 2 5 4 5 17 3.4
John Brown ARI 7 5 5 10 4 14 45 7.5
Kyle Juszczyk BAL 4 1 3 1 6 2 17 2.8
Amari Cooper OAK 9 11 11 9 4 bye 44 8.8
C.J. Anderson DEN 8 1 1 1 2 4 17 2.8
Allen Hurns JAC 7 4 4 15 6 7 43 7.2
Khiry Robinson NO 6 1 2 4 2 2 17 2.8
Leonard Hankerson ATL 4 11 6 8 4 6 39 6.5
Frank Gore IND 3 1 2 7 0 3 16 2.7
Vincent Jackson TB 11 5 4 15 3 bye 38 7.6
Melvin Gordon SD 3 1 1 2 9 0 16 2.7
Marvin Jones CIN 3 5 8 2 8 12 38 6.3
LeSean McCoy BUF 4 4 3 0 0 4 15 3.8
Willie Snead NO 3 6 7 6 11 5 38 6.3
Rashad Jennings NYG 1 2 3 2 4 3 15 2.5
Jamison Crowder WAS 1 1 6 12 8 9 37 6.2
James Starks GB 0 4 1 2 6 2 15 2.5
Kamar Aiken BAL 3 7 1 7 9 8 35 5.8
Lamar Miller MIA 1 6 3 2 bye 3 15 3
Andre Johnson IND 10 7 1 2 7 6 33 5.5
Carlos Hyde SF 2 4 1 1 5 2 15 2.5
Eddie Royal CHI 5 8 3 10 0 7 33 6.6
Fred Jackson SEA 1 2 2 4 3 2 14 2.3
Mike Wallace MIN 7 3 4 10 bye 9 33 6.6
Bishop Sankey TEN 4 2 2 bye 3 3 14 2.8
Terrance Williams DAL 8 7 2 10 6 bye 33 6.6
Darren McFadden DAL 1 2 0 0 10 bye 13 2.6
Mike Evans TB 0 3 17 8 5 bye 33 8.3
Jonathan Grimes HOU 2 7 4 0 0 0 13 4.3
Andrew Hawkins CLE 6 4 6 3 9 4 32 5.3
De'Anthony Thomas KC 2 4 2 1 3 1 13 2.2
Rueben Randle NYG 5 2 7 6 6 6 32 5.3
Adrian Peterson MIN 3 2 0 6 bye 1 12 2.4
Rishard Matthews MIA 6 7 10 3 bye 6 32 6.4
Ryan Mathews PHI 4 0 4 0 3 1 12 2
Malcom Floyd SD 2 4 7 2 4 12 31 5.2
Eddie Lacy GB 3 0 3 3 1 2 12 2
Doug Baldwin SEA 9 8 3 4 3 4 31 5.2
Doug Martin TB 1 2 0 5 3 bye 11 2.2
Kendall Wright TEN 4 4 12 bye 6 5 31 6.2
Ronnie Hillman DEN 0 1 1 1 2 5 10 1.7
Percy Harvin BUF 5 5 8 8 4 0 30 6
Joseph Randle DAL 3 1 2 0 4 bye 10 2
Marquess Wilson CHI 2 5 2 9 8 4 30 5
Roy Helu OAK 0 0 1 2 6 bye 9 3
James Jones GB 4 3 8 6 3 5 29 4.8
Isaiah Crowell CLE 2 0 0 3 2 2 9 1.5
Ted Ginn CAR 7 9 6 3 bye 4 29 5.8
Damien Williams MIA 1 4 3 1 bye 0 9 1.8
Lance Moore DET 2 6 3 3 8 6 28 4.7
Chris Johnson ARI 1 1 2 3 0 1 8 1.3
Marques Colston NO 7 5 6 5 5 0 28 5.6
Mike Tolbert CAR 2 3 3 0 bye 0 8 1.6
Nate Washington HOU 11 8 9 0 0 0 28 9.3
Christopher Ivory NYJ 1 2 0 2 bye 3 8 2
Ryan Grant WAS 2 6 5 7 4 4 28 4.7
Charcandrick West KC 0 0 1 3 2 2 8 1.3
Darrius H. Bey PIT 7 5 3 5 6 1 27 4.5











Cole Beasley DAL 6 5 4 6 6 bye 27 5.4
TE Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Total Avg
Eric Decker NYJ 3 11 0 5 bye 7 26 6.5
Martellus Bennett CHI 7 6 5 13 11 11 53 8.8
Jermaine Kearse SEA 10 2 6 2 3 3 26 4.3
Greg Olsen CAR 3 14 11 6 bye 11 45 9
Steve Johnson SD 6 6 5 8 0 0 25 6.3
Charles Clay BUF 4 5 7 13 3 13 45 7.5
Torrey Smith SF 3 7 2 5 2 6 25 4.2
Gary Barnidge CLE 5 1 10 6 10 9 41 6.8
Michael Floyd ARI 1 1 5 7 3 8 25 4.2
Travis Kelce KC 6 5 10 7 6 7 41 6.8
Tavon Austin STL 5 3 5 7 5 bye 25 5
Jimmy Graham SEA 8 2 8 5 5 12 40 6.7
Bryan Walters JAC 2 0 3 3 4 12 24 4.8
Tyler Eifert CIN 12 5 3 4 12 4 40 6.7
Mohamed Sanu CIN 3 2 4 6 5 4 24 4
Rob Gronkowski NE 8 13 7 bye 5 5 38 7.6
Keith Mumphery HOU 3 2 0 7 8 4 24 4.8
Jason Witten DAL 9 8 8 6 6 bye 37 7.4
Riley Cooper PHI 4 2 0 3 8 6 23 4.6
Jordan Cameron MIA 7 4 8 9 bye 8 36 7.2
Harry Douglas TEN 2 8 6 bye 3 4 23 4.6
Larry Donnell NYG 4 6 6 7 7 5 35 5.8
Robert Woods BUF 2 3 5 5 2 6 23 3.8
Zach Ertz PHI 8 7 2 3 7 7 34 5.7
Marlon Brown BAL 2 4 5 4 4 4 23 3.8
Jordan Reed WAS 11 6 9 8 0 0 34 8.5
Brian Hartline CLE 5 3 7 1 3 3 22 3.7
Benjamin Watson NO 5 4 4 3 5 12 33 5.5
Danny Amendola NE 3 2 5 bye 3 9 22 4.4
Richard Rodgers GB 3 4 4 6 8 5 30 5
Kenny Britt STL 3 4 10 1 4 bye 22 4.4
Delanie Walker TEN 3 0 10 bye 6 10 29 7.3
Alshon Jeffery CHI 11 0 0 0 0 11 22 11
Owen Daniels DEN 2 5 9 5 5 3 29 4.8
Taylor Gabriel CLE 4 1 5 5 5 2 22 3.7
Jared Cook STL 6 7 3 6 6 bye 28 5.6
Roddy White ATL 8 1 0 4 4 4 21 4.2
Kyle Rudolph MIN 7 7 5 4 bye 5 28 5.6
Phillip Dorsett IND 3 6 3 3 2 4 21 3.5
Coby Fleener IND 1 0 6 12 3 6 28 5.6
Markus Wheaton PIT 7 4 3 1 3 2 20 3.3
Antonio Gates SD 0 0 0 0 11 16 27 13.5
Greg Jennings MIA 3 5 3 7 bye 1 19 3.8
Ladarius Green SD 6 6 0 6 5 4 27 5.4
Dwayne Harris NYG 0 0 1 6 8 4 19 3.2
Jacob Tamme ATL 3 6 1 0 10 5 25 5
Brandon Coleman NO 7 6 3 1 1 1 19 3.2
Eric Ebron DET 5 10 5 3 0 0 23 5.8
Tyler Lockett SEA 4 2 1 5 5 2 19 3.2
Heath Miller PIT 11 2 3 2 3 1 22 3.7
Ty Montgomery GB 0 4 2 6 5 2 19 3.2
Garrett Celek SF 4 2 3 5 5 2 21 3.5
Stefon Diggs MIN 0 0 0 10 bye 9 19 9.5
Marcedes Lewis JAC 0 4 2 8 4 2 20 4
Jordan Norwood DEN 5 5 3 0 3 2 18 3.6
Crockett Gillmore BAL 4 6 3 0 0 6 19 4.8
Chris Hogan BUF 0 1 4 5 3 5 18 3
Maxx Williams BAL 2 1 7 4 1 4 19 3.2
Kenny Stills MIA 3 4 1 8 bye 2 18 3.6
Vernon Davis SF 6 7 2 0 0 1 16 4
Sammy Watkins BUF 3 8 2 0 0 5 18 4.5
Julius Thomas JAC 0 0 0 0 2 13 15 7.5
Devin Funchess CAR 2 4 4 2 bye 6 18 3.6
Anthony Fasano TEN 1 7 2 bye 1 3 14 2.8
Chris Conley KC 0 0 1 7 3 7 18 4.5
Garrett Graham HOU 1 5 1 6 1 0 14 2.8










Lance Kendricks STL 2 2 5 2 3 bye 14 2.8










Mychal Rivera OAK 2 5 1 3 3 bye 14 2.8










Tim Wright DET 0 0 0 2 5 6 13 4.3










Josh Hill NO 0 4 1 2 1 5 13 2.6










Clay Harbor JAC 1 0 5 6 0 0 12 4










Derek Carrier WAS 2 0 1 2 3 4 12 2










Luke Willson SEA 1 4 0 3 3 1 12 2.4










Darren Fells ARI 5 0 2 1 2 2 12 2.4










Ed Dickson CAR 2 0 3 2 bye 4 11 2.2










Scott Chandler NE 1 5 2 bye 0 3 11 2.8










Jermaine Gresham ARI 1 1 3 3 1 1 10 1.7










Dwayne Allen IND 6 0 0 0 1 3 10 3.3










Austin S. Jenkins TB 7 3 0 0 0 bye 10 5










Brandon Myers TB 0 0 4 3 2 bye 9 3










Nick Boyle BAL 0 0 2 4 3 0 9 2.3










Gavin Escobar DAL 2 3 0 1 2 bye 8 2










Vance McDonald SF 1 1 0 2 3 1 8 1.6










C.J. Fiedorowicz HOU 1 1 0 3 1 2 8 1.6










Will Tye NYG 0 0 0 1 4 3 8 2.7