Tuesday, November 17, 2015

2015 Fantasy Football Target Leaders Thru Week 10


RB Team Wk6 Wk7 Wk8 Wk9 Wk10 Total Avg
WR Team Wk6 Wk7 Wk8 Wk9 Wk10 Total Avg
Devonta Freeman ATL 10 3 8 10 bye 62 6.9
DeAndre Hopkins HOU 15 12 11 bye 11 123 13.7
Danny Woodhead SD 7 12 3 10 bye 60 6.7
Julio Jones ATL 10 17 13 17 bye 119 13.2
Theo Riddick DET 6 4 7 bye 3 56 6.2
Antonio Brown PIT 8 8 11 23 14 114 11.4
Dion Lewis NE 6 0 9 5 0 50 7.1
Odell Beckham Jr. NYG 8 6 9 17 12 104 10.4
Shane Vereen NYG 4 3 9 4 4 48 4.8
Demaryius Thomas DEN 17 bye 11 7 10 103 11.4
Mark Ingram NO 3 2 5 5 4 46 4.6
Brandon Marshall NYJ 9 7 18 8 10 96 10.7
Duke Johnson CLE 4 7 2 4 4 46 4.6
Allen Robinson JAC 12 9 bye 11 11 91 10.1
Darren Sproles PHI 2 10 bye 3 6 45 5
Keenan Allen SD 15 13 5 0 bye 89 11.1
DeMarco Murray PHI 4 4 bye 7 8 43 5.4
Jarvis Landry MIA 4 5 8 13 12 89 9.9
Justin Forsett BAL 8 4 1 bye 4 41 4.6
Julian Edelman NE 10 9 9 8 5 88 9.8
Lamar Miller MIA 3 3 5 7 8 38 4.2
Calvin Johnson DET 9 7 10 bye 9 87 9.7
Chris Thompson WAS 10 0 bye 4 1 38 4.8
T.Y. Hilton IND 9 15 7 6 bye 87 9.7
Matt Forte CHI 5 bye 4 0 0 36 5.1
Mike Evans TB bye 12 9 19 13 86 10.8
Giovani Bernard CIN 2 bye 3 1 8 35 3.9
Larry Fitzgerald ARI 10 5 11 bye 15 85 9.4
Charles Sims TB bye 3 4 2 5 33 3.7
Michael Crabtree OAK bye 8 12 12 5 85 9.4
James Starks GB 2 bye 2 8 7 32 3.6
Emmanuel Sanders DEN 12 bye 5 11 4 85 9.4
T.J. Yeldon JAC 0 3 bye 3 6 32 4
Travis Benjamin CLE 13 8 5 6 11 82 8.2
C.J. Spiller NO 5 6 4 2 2 31 3.4
Amari Cooper OAK bye 6 9 13 9 81 9
Frank Gore IND 3 8 3 3 bye 30 3.3
A.J. Green CIN 7 bye 17 6 7 80 8.9
Jamaal Charles KC 0 0 0 bye 0 30 6
Brandin Cooks NO 5 13 8 6 8 80 8
Latavius Murray OAK bye 1 2 2 5 30 3.3
Jordan Matthews PHI 11 7 bye 12 5 80 8.9
Darren McFadden DAL bye 2 8 2 4 29 3.2
Randall Cobb GB 5 bye 9 12 10 78 8.7
Kyle Juszczyk BAL 2 5 2 bye 5 29 3.2
Steve Smith BAL 10 9 7 bye 0 73 10.4
Arian Foster HOU 6 7 0 bye 0 28 7
Golden Tate DET 9 6 7 bye 4 73 8.1
LeSean McCoy BUF 4 4 bye 2 5 26 3.7
Allen Hurns JAC 7 8 bye 8 9 68 7.6
Marcel Reece OAK bye 3 3 0 2 26 2.9
Jeremy Maclin KC 4 0 5 bye 6 67 8.4
Le'Veon Bell PIT 0 4 2 0 0 26 4.3
Pierre Garcon WAS 8 6 bye 8 2 67 7.4
Melvin Gordon SD 0 0 6 3 bye 25 2.8
Donte Moncrief IND 11 6 7 4 bye 66 7.3
De'Anthony Thomas KC 1 3 3 bye 5 24 2.7
Eric Decker NYJ 7 12 7 9 11 65 8.1
Charcandrick West KC 2 5 6 bye 5 24 2.7
Willie Snead NO 5 7 8 10 1 64 6.4
Ameer Abdullah DET 4 0 2 bye 1 24 2.7
Ted Ginn CAR 4 8 10 4 8 59 6.6
Doug Martin TB bye 3 1 4 4 23 2.6
Kamar Aiken BAL 8 3 6 bye 14 58 6.4
Chris Polk HOU 2 3 2 bye 0 23 2.6
Marvin Jones CIN 12 bye 5 6 9 58 6.4
Lance Dunbar DAL bye 0 0 0 0 23 5.8
Alshon Jeffery CHI 11 bye 15 16 4 57 11.4
Benny Cunningham STL bye 2 0 0 2 23 2.6
Rishard Matthews MIA 6 3 12 4 6 57 6.3
David Johnson ARI 1 2 2 bye 1 23 2.6
Nate Washington HOU 0 16 6 bye 5 55 9.2
Adrian Peterson MIN 1 3 2 2 3 22 2.4
Rueben Randle NYG 6 5 9 5 4 55 5.5
Rashad Jennings NYG 3 0 3 1 3 22 2.2
Jamison Crowder WAS 9 5 bye 8 5 55 6.1
Marshawn Lynch SEA 3 0 2 bye 2 21 3
Anquan Boldin SF 9 7 0 0 bye 54 7.7
Christopher Ivory NYJ 3 2 5 3 3 21 2.6
John Brown ARI 14 6 0 bye 3 54 6.8
C.J. Anderson DEN 4 bye 1 2 1 21 2.3
Cecil Shorts HOU 6 0 0 bye 7 52 8.7
Khiry Robinson NO 2 1 2 0 0 20 2.5
Mike Wallace MIN 9 5 4 6 2 50 5.6
Fred Jackson SEA 2 4 1 bye 0 19 2.4
Doug Baldwin SEA 4 3 6 bye 10 50 5.6
Ryan Mathews PHI 1 3 bye 1 3 19 2.1
Tavon Austin STL bye 7 7 7 4 50 5.6
Bilal Powell NYJ 1 0 0 0 0 19 3.8
Terrance Williams DAL bye 7 2 5 3 50 5.6
Todd Gurley STL bye 5 3 5 3 19 2.7
Davante Adams GB 0 bye 2 11 21 49 8.2
DeAngelo Williams PIT 0 2 4 4 2 18 1.8
Andre Johnson IND 6 4 8 3 bye 48 5.3
Jonathan Grimes HOU 0 1 3 bye 1 18 3
Danny Amendola NE 9 9 1 5 11 48 5.3
Jeremy Langford CHI 2 bye 1 4 9 18 2.3
Marques Colston NO 0 3 9 3 5 48 5.3
Isaiah Crowell CLE 2 0 2 4 2 17 1.7
Steve Johnson SD 0 8 4 10 bye 47 6.7
Ronnie Hillman DEN 5 bye 2 0 4 16 1.8
Stefon Diggs MIN 9 9 12 5 2 47 7.8
Eddie Lacy GB 2 bye 2 1 0 15 1.9
Kendall Wright TEN 5 8 7 0 0 46 6.6
Bishop Sankey TEN 3 1 0 0 0 15 1.9
Michael Floyd ARI 8 4 8 bye 9 46 5.1
Carlos Hyde SF 2 0 0 0 bye 15 2.1
Brian Hartline CLE 3 3 10 0 9 44 4.9
Branden Oliver SD 4 7 2 0 bye 15 1.9
Robert Woods BUF 6 13 bye 1 7 44 4.9
Matt Jones WAS 0 4 bye 3 3 15 1.9
Andrew Hawkins CLE 4 3 0 0 8 43 5.4
Andre Ellington ARI 2 4 1 bye 4 14 2.3
Cole Beasley DAL bye 2 1 11 1 42 4.7










Martavis Bryant PIT 8 8 9 7 10 42 8.4
TE Team Wk6 Wk7 Wk8 Wk9 Wk10 Total Avg
Taylor Gabriel CLE 2 4 7 6 3 42 4.2
Greg Olsen CAR 11 5 12 7 8 77 8.6
Malcom Floyd SD 12 3 6 1 bye 41 4.6
Rob Gronkowski NE 5 16 9 5 7 75 8.3
Vincent Jackson TB bye 2 0 0 0 40 6.7
Gary Barnidge CLE 9 7 11 7 8 74 7.4
Dwayne Harris NYG 4 2 7 3 9 40 4
Martellus Bennett CHI 11 bye 5 9 3 70 7.8
James Jones GB 5 bye 2 6 2 39 4.3
Travis Kelce KC 7 6 8 bye 9 64 7.1
Leonard Hankerson ATL 6 0 0 0 bye 39 6.5
Jimmy Graham SEA 12 5 10 bye 8 63 7
Marquess Wilson CHI 4 bye 3 3 3 39 4.3
Jason Witten DAL bye 8 4 8 5 62 6.9
Lance Moore DET 6 1 3 bye 6 38 4.2
Tyler Eifert CIN 4 bye 8 6 7 61 6.8
Bryan Walters JAC 12 1 bye 7 5 37 4.6
Benjamin Watson NO 12 5 10 5 5 58 5.8
Eddie Royal CHI 7 bye 3 0 0 36 6
Zach Ertz PHI 7 8 bye 6 10 58 6.4
Torrey Smith SF 6 1 5 4 bye 35 3.9
Jordan Reed WAS 0 13 bye 7 4 58 8.3
Kenny Britt STL bye 2 2 5 3 34 3.8
Charles Clay BUF 13 5 bye 1 6 57 6.3
Dexter McCluster TEN 4 8 6 4 5 34 3.8
Delanie Walker TEN 10 9 6 8 4 56 7
Kenny Stills MIA 2 0 7 5 4 34 4.3
Jacob Tamme ATL 5 6 12 10 bye 53 6.6
Dez Bryant DAL bye 0 6 8 12 33 8.3
Heath Miller PIT 1 2 13 6 7 50 5
Jermaine Kearse SEA 3 4 1 bye 2 33 3.7
Coby Fleener IND 6 5 11 6 bye 50 6.3
Sammy Watkins BUF 5 0 bye 8 7 33 5.5
Richard Rodgers GB 5 bye 4 9 5 48 5.3
Mohamed Sanu CIN 4 bye 3 3 2 32 3.6
Jordan Cameron MIA 8 2 5 1 3 47 5.2
Markus Wheaton PIT 2 4 2 4 2 32 3.2
Owen Daniels DEN 3 bye 3 9 5 46 5.1
Darrius Heyward-Bey PIT 1 0 2 2 0 31 3.1
Antonio Gates SD 16 0 5 11 bye 43 10.8
Harry Douglas TEN 4 0 0 5 3 31 4.4
Jared Cook STL bye 4 3 3 3 41 4.6
Justin Hunter TEN 4 4 3 4 4 31 3.4
Larry Donnell NYG 5 5 1 0 0 41 5.1
Ryan Grant WAS 4 3 bye 0 0 31 4.4
Eric Ebron DET 0 5 5 bye 8 41 5.9
Percy Harvin BUF 0 0 bye 0 0 30 6
Kyle Rudolph MIN 5 2 2 2 4 38 4.2
Roddy White ATL 4 4 3 2 bye 30 3.8
Ladarius Green SD 4 9 1 0 bye 37 5.3
Brandon LaFell NE 0 8 7 9 6 30 7.5
Vernon Davis DEN 1 6 8 1 4 35 4.4
Marlon Brown BAL 4 5 1 bye 1 30 3.3
Crockett Gillmore BAL 6 7 4 bye 4 34 4.9
Chris Hogan BUF 5 11 bye 0 0 29 3.6
Julius Thomas JAC 13 5 bye 8 5 33 6.6
Tyler Lockett SEA 2 5 4 bye 1 29 3.2
Mychal Rivera OAK bye 3 0 3 7 27 3.4
Keith Mumphery HOU 4 3 2 bye 0 29 3.6
Anthony Fasano TEN 3 4 1 3 4 26 2.9
Miles Austin PHI 3 6 bye 3 4 28 3.1
Marcedes Lewis JAC 2 2 bye 1 2 25 3.1
Quinton Patton SF 3 3 4 5 bye 28 3.1
Garrett Celek SF 2 1 1 2 bye 25 2.8
Philly Brown CAR 3 5 5 4 1 28 3.1
Will Tye NYG 3 2 2 6 7 25 3.6
Josh Huff PHI 3 5 bye 4 4 27 3.9
Jermaine Gresham ARI 1 6 4 bye 3 23 2.6
Albert Wilson KC 6 6 4 bye 4 27 3.9
Maxx Williams BAL 4 0 0 bye 4 23 3.3
Seth Roberts OAK bye 2 1 4 4 27 3
Scott Chandler NE 3 2 2 3 3 21 2.6
Devin Funchess CAR 6 2 1 4 2 27 3
Lance Kendricks STL bye 0 2 2 3 21 2.6
Jeremy Kerley NYJ 0 4 5 3 3 26 2.9
Garrett Graham HOU 0 4 1 bye 0 19 2.7
Jarius Wright MIN 3 6 2 3 2 26 3.3
Clive Walford OAK bye 2 3 5 3 19 2.4
Dorial Green-Beckham TEN 6 1 2 10 2 26 3.7
Josh Hill NO 5 1 2 2 0 18 2
Chris Conley KC 7 7 1 bye 0 26 4.3
Brandon Myers TB bye 1 3 0 4 17 2.8
Stedman Bailey STL bye 1 3 4 0 25 3.1
Dwayne Allen IND 3 1 3 3 bye 17 2.8
Brandon Coleman NO 1 1 1 3 1 25 2.5
Derek Carrier WAS 4 2 bye 2 1 17 1.9
Greg Jennings MIA 1 2 0 2 1 24 3
Ed Dickson CAR 4 0 0 2 3 16 1.8
Jerricho Cotchery CAR 4 1 3 6 3 24 3.4
Vance McDonald SF 1 1 2 5 bye 16 2
Riley Cooper PHI 6 0 bye 0 0 23 4.6
Darren Fells ARI 2 0 0 bye 4 16 2.7
Dontrelle Inman SD 7 2 2 5 bye 23 3.8
Nick Boyle BAL 0 2 2 bye 3 16 2.3
Phillip Dorsett IND 4 2 0 0 bye 23 3.3
Luke Willson SEA 1 0 2 bye 1 15 2.1
Nelson Agholor PHI 0 0 bye 0 4 21 3.5
Tim Wright DET 6 1 0 bye 0 14 3.5
Andre Roberts WAS 4 6 bye 2 0 20 3.3
C.J. Fiedorowicz HOU 2 2 2 bye 2 14 1.8
Jaron Brown ARI 4 1 4 bye 5 20 2.9
Brent Celek PHI 0 3 bye 0 4 13 2.6
Aaron Dobson NE 0 3 0 0 4 19 3.8
Jeff Cumberland NYJ 0 3 3 3 0 13 3.3
Ty Montgomery GB 2 bye 0 0 0 19 3.2
Chris Gragg BUF 5 7 bye 0 0 13 4.3
Louis Murphy TB bye 1 0 0 0 18 3.6
Zach Miller CHI 0 bye 0 2 5 12 2
Jordan Norwood DEN 2 bye 0 0 0 18 3.6
Michael Hoomanawanui NO 1 5 1 3 0 12 2.4
Chris Givens BAL 2 2 4 bye 7 18 2.6
Clay Harbor JAC 0 0 bye 0 0 12 4
Devin Smith NYJ 0 2 0 0 1 18 4.5
Dion Sims MIA 4 2 1 3 1 12 2
Adam Humphries TB bye 0 6 5 3 18 4.5
Brandon Pettigrew DET 0 0 1 bye 4 11 2.8
Quincy Enunwa NYJ 3 0 0 0 0 17 4.3
MyCole Pruitt MIN 0 1 3 2 2 11 1.8
Bennie Fowler DEN 1 bye 2 4 3 17 1.9
Lee Smith OAK bye 2 1 2 1 10 1.3
Rashad Greene JAC 0 0 bye 0 0 17 8.5
Virgil Green DEN 0 bye 3 1 1 10 1.7
Josh Bellamy CHI 0 bye 0 1 0 16 2
Rhett Ellison MIN 2 0 0 3 2 10 1.7
Andre Caldwell DEN 2 bye 2 1 5 15 1.9
Ryan Griffin HOU 0 0 0 bye 6 10 5
Jason Avant KC 3 2 0 bye 1 15 3
Austin Seferian-Jenkins TB bye 0 0 0 0 10 5
Brian Quick STL bye 1 1 3 7 15 3










Andre Holmes OAK bye 1 3 2 2 15 1.7










Griff Whalen IND 3 0 5 6 bye 15 1.7










Kenbrell Thompkins NYJ 0 0 7 4 4 15 5










Nick Williams ATL 1 5 0 1 bye 15 1.9










Jeremy Ross BAL 5 1 6 bye 0 14 2.8










Adam Thielen MIN 0 2 0 0 0 14 2.8










Jerome Simpson SF 0 0 10 3 bye 13 6.5










Chris Owusu NYJ 0 4 0 0 0 13 4.3










Charles Johnson MIN 0 2 1 2 0 13 2.2










DeSean Jackson WAS 0 0 bye 6 5 12 4










Donteea Dye TB bye 1 3 4 3 12 2.4










Marqise Lee JAC 0 0 bye 0 5 11 3.7