Wednesday, December 23, 2015

2015 Fantasy Football Target Leaders Thru Week 15


RB Team Wk11 Wk12 Wk13 Wk14 Wk15 Total Avg.
WR Team Wk11 Wk12 Wk13 Wk14 Wk15 Total Avg.
Devonta Freeman ATL 0 0 11 5 10 88 6.8
Julio Jones ATL 15 7 17 10 13 181 12.9
Danny Woodhead SD 2 6 7 6 6 87 6.2
DeAndre Hopkins HOU 12 8 9 6 11 169 12.1
Theo Riddick DET 6 5 6 11 2 86 6.1
Antonio Brown PIT bye 12 11 10 18 165 11.8
Darren Sproles PHI 7 6 6 3 4 71 5.1
Demaryius Thomas DEN 8 13 6 14 12 156 11.1
Shane Vereen NYG bye 5 3 2 10 68 4.9
Odell Beckham Jr. NYG bye 18 11 9 9 151 10.8
Duke Johnson CLE bye 6 4 3 5 64 4.6
Brandon Marshall NYJ 10 11 13 10 7 147 10.5
Mark Ingram NO bye 8 6 0 0 60 5
Jarvis Landry MIA 7 16 5 18 10 145 10.4
Giovani Bernard CIN 10 3 1 5 4 58 4.1
Larry Fitzgerald ARI 13 14 11 6 5 134 9.6
Bilal Powell NYJ 7 5 13 5 7 56 5.6
Allen Robinson JAC 7 11 15 4 5 133 9.5
Charles Sims TB 4 3 3 8 3 54 3.9
Michael Crabtree OAK 11 8 11 5 11 131 9.4
Matt Forte CHI 0 1 5 2 7 51 4.6
Mike Evans TB 7 10 7 4 17 131 10.1
Frank Gore IND 5 3 5 5 2 50 3.6
Calvin Johnson DET 9 14 8 5 1 124 8.9
LeSean McCoy BUF 10 5 1 7 1 50 4.2
Emmanuel Sanders DEN 0 9 8 6 16 124 9.5
James Starks GB 1 5 7 4 1 50 3.6
Amari Cooper OAK 4 12 8 8 9 122 8.7
DeMarco Murray PHI 5 0 0 2 0 50 3.8
T.Y. Hilton IND 4 12 5 7 5 120 8.6
Dion Lewis NE 0 0 0 0 0 50 7.1
Golden Tate DET 11 8 10 10 6 118 8.4
Lamar Miller MIA 3 4 2 0 2 49 3.5
A.J. Green CIN 12 8 6 9 3 118 8.4
Chris Thompson WAS 4 1 4 0 0 47 4.3
Randall Cobb GB 9 7 5 12 7 118 8.4
Kyle Juszczyk BAL 5 4 2 1 6 47 3.4
Eric Decker NYJ 11 9 12 10 10 117 9
Javorius Allen BAL 6 5 13 9 1 47 3.4
Brandin Cooks NO bye 8 10 5 13 116 8.3
James White NE 3 5 13 6 8 46 4.6
Jeremy Maclin KC 6 11 10 9 10 113 8.7
T.J. Yeldon JAC 4 5 4 1 0 46 3.8
Jordan Matthews PHI 4 5 6 5 11 111 7.9
Darren McFadden DAL 3 6 1 2 3 44 3.1
Travis Benjamin CLE bye 13 2 7 5 109 7.8
C.J. Spiller NO bye 3 2 3 5 44 3.4
Kamar Aiken BAL 8 10 11 7 12 106 7.6
David Johnson ARI 2 4 3 7 4 43 3.1
Donte Moncrief IND 8 9 1 10 7 101 7.2
Latavius Murray OAK 0 3 6 1 2 42 3
Anquan Boldin SF 7 11 13 3 10 98 8.2
Justin Forsett BAL 0 0 0 0 0 41 4.1
Pierre Garcon WAS 4 6 7 7 4 95 6.8
Dexter McCluster TEN 2 0 0 5 0 41 3.7
Ted Ginn CAR 8 0 10 3 14 94 6.7
Jeremy Langford CHI 6 3 3 7 3 40 3.1
Alshon Jeffery CHI 0 11 12 9 5 94 10.4
DeAngelo Williams PIT bye 7 6 2 6 39 2.8
Willie Snead NO bye 8 0 8 12 92 7.1
Melvin Gordon SD 1 5 1 4 1 37 2.6
Marvin Jones CIN 9 5 5 8 6 91 6.5
Shaun Draughn SF 11 5 6 3 2 35 3.2
Allen Hurns JAC 4 9 0 4 5 90 6.9
Marcel Reece OAK 1 1 3 0 3 34 2.4
Keenan Allen SD 0 0 0 0 0 89 11.1
Doug Martin TB 1 3 2 3 2 34 2.4
Julian Edelman NE 0 0 0 0 0 88 9.8
Adrian Peterson MIN 2 4 4 1 0 33 2.4
Nate Washington HOU 6 4 11 4 6 86 7.8
Christopher Ivory NYJ 1 2 5 2 2 33 2.5
Doug Baldwin SEA 6 8 7 9 6 86 6.1
Ameer Abdullah DET 2 2 1 2 2 33 2.4
Martavis Bryant PIT bye 13 8 9 14 86 9.6
Fred Jackson SEA 2 2 2 4 3 32 2.5
John Brown ARI 3 7 8 5 9 86 6.6
Rashad Jennings NYG bye 3 2 2 3 32 2.3
Danny Amendola NE 12 0 13 8 2 83 6.4
Charcandrick West KC 2 0 3 1 2 32 2.5
Davante Adams GB 4 11 7 3 8 82 7.5
C.J. Anderson DEN 2 4 1 0 3 31 2.4
Robert Woods BUF 9 9 5 7 6 80 5.7
Jamaal Charles KC 0 0 0 0 0 30 6
Rueben Randle NYG bye 6 6 6 5 78 5.6
Benny Cunningham STL 2 3 1 1 0 30 2.1
Brian Hartline CLE bye 12 11 10 0 77 6.4
Arian Foster HOU 0 0 0 0 0 28 7
Michael Floyd ARI 0 2 12 9 8 77 5.9
Ronnie Hillman DEN 1 1 1 9 0 28 2
Stefon Diggs MIN 9 4 6 7 4 77 7
Chris Polk HOU 0 1 1 2 0 27 2.1
James Jones GB 11 6 3 7 9 75 5.4
Jonathan Grimes HOU 3 1 2 2 0 26 2.4
Cecil Shorts HOU 5 4 10 3 1 75 6.8
Le'Veon Bell PIT bye 0 0 0 0 26 4.3
Sammy Watkins BUF 6 10 4 12 10 75 6.8
Antonio Andrews TEN 2 2 1 2 6 25 2.1
Terrance Williams DAL 4 7 3 5 5 74 5.3
Todd Gurley STL 0 2 0 2 2 25 2.1
Steve Smith BAL 0 0 0 0 0 73 10.4
Matt Jones WAS 2 1 1 3 3 25 1.9
Dez Bryant DAL 9 8 7 6 9 72 8
Eddie Lacy GB 2 5 1 1 0 24 1.8
Tavon Austin STL 5 6 3 5 3 72 5.1
De'Anthony Thomas KC 0 0 0 0 0 24 2.4
Brandon LaFell NE 8 9 9 8 5 69 7.7
Ryan Mathews PHI 0 0 0 2 2 23 2.1
Markus Wheaton PIT bye 13 6 7 11 69 4.9
Lance Dunbar DAL 0 0 0 0 0 23 5.8
Jamison Crowder WAS 1 4 4 1 3 68 4.9
Joique Bell DET 1 3 2 2 3 22 2
Marques Colston NO bye 4 3 8 4 67 5.2
Denard Robinson JAC 0 1 1 2 10 22 2.2
Andre Johnson IND 2 3 3 5 5 66 4.7










Cole Beasley DAL 3 7 3 4 7 66 4.7
TE Team Wk11 Wk12 Wk13 Wk14 Wk15 Total Avg.
Steve Johnson SD 8 10 0 0 0 65 7.2
Greg Olsen CAR 6 9 12 4 8 116 8.3
Kenny Britt STL 5 11 6 5 2 63 4.5
Rob Gronkowski NE 7 10 0 4 11 107 8.2
Mike Wallace MIN 2 0 3 5 3 63 4.8
Delanie Walker TEN 10 8 12 13 5 104 8
Vincent Jackson TB 6 10 5 1 0 62 6.2
Gary Barnidge CLE bye 11 8 7 4 104 7.4
Malcom Floyd SD 0 4 4 9 3 61 4.7
Jordan Reed WAS 8 9 8 9 7 99 8.3
Rishard Matthews MIA 3 1 0 0 0 61 5.5
Benjamin Watson NO bye 9 8 11 12 98 7
Roddy White ATL 9 8 4 5 4 60 4.6
Jason Witten DAL 3 6 9 9 5 94 6.7
Jermaine Kearse SEA 5 5 1 8 8 60 4.3
Travis Kelce KC 7 7 3 5 7 93 6.6
Dorial Green-Beckham TEN 6 5 6 7 9 59 4.9
Zach Ertz PHI 4 0 4 7 13 86 6.6
Harry Douglas TEN 5 8 3 7 4 58 4.8
Martellus Bennett CHI 6 0 4 0 0 80 7.3
Tyler Lockett SEA 5 3 7 7 7 58 4.1
Antonio Gates SD 3 6 9 8 9 78 8.7
Kendall Wright TEN 0 7 4 0 0 57 6.3
Charles Clay BUF 3 8 7 2 0 77 5.9
Kenny Stills MIA 2 10 1 3 6 56 4.3
Jimmy Graham SEA 3 8 0 0 0 74 6.7
Dwayne Harris NYG bye 5 2 5 3 55 3.9
Richard Rodgers GB 5 7 8 2 4 74 5.3
Devin Funchess CAR 8 4 3 5 7 54 3.9
Coby Fleener IND 5 3 8 4 3 73 5.6
Chris Hogan BUF 7 5 3 5 3 52 4
Jacob Tamme ATL 3 6 4 5 1 72 5.5
Torrey Smith SF 3 3 3 2 5 51 3.6
Julius Thomas JAC 8 10 5 7 9 72 7.2
Marquess Wilson CHI 7 5 0 0 0 51 4.6
Heath Miller PIT bye 6 0 10 5 71 5.5
Quinton Patton SF 3 6 0 9 5 51 3.6
Tyler Eifert CIN 3 4 0 2 0 70 5.8
Jerricho Cotchery CAR 6 6 3 2 6 47 3.9
Jared Cook STL 6 6 9 1 6 69 4.9
Albert Wilson KC 4 3 3 6 4 47 3.9
Owen Daniels DEN 5 6 3 4 5 69 4.9
Leonard Hankerson NE 7 0 0 0 0 46 6.6
Kyle Rudolph MIN 9 10 4 6 2 69 4.9
Chris Givens BAL 7 3 8 5 5 46 3.8
Jordan Cameron MIA 5 3 3 4 1 63 4.5
Taylor Gabriel CLE bye 0 0 0 4 46 4.2
Vernon Davis DEN 6 2 3 9 3 58 4.5
Seth Roberts OAK 2 7 5 4 1 46 3.3
Eric Ebron DET 2 3 2 5 5 58 4.8
Bryan Walters JAC 3 3 2 0 0 45 4.1
Ladarius Green SD 3 1 6 6 3 56 4.7
Eddie Royal CHI 0 0 0 2 6 44 5.5
Will Tye NYG bye 8 4 5 8 50 4.5
Mohamed Sanu CIN 3 1 1 5 2 44 3.1
Crockett Gillmore BAL 8 4 1 0 0 47 4.7
Jarius Wright MIN 5 2 2 6 3 44 3.4
Mychal Rivera OAK 2 2 3 4 6 44 3.4
Dontrelle Inman SD 5 9 2 0 5 44 4.4
Clive Walford OAK 3 2 5 7 7 43 3.3
DeSean Jackson WAS 8 4 7 4 8 43 5.4
Scott Chandler NE 2 11 7 0 0 41 3.7
Andrew Hawkins CLE bye 0 0 0 0 43 5.4
Larry Donnell NYG bye 0 0 0 0 41 5.1
Lance Moore DET 2 1 0 0 1 42 3.5
Zach Miller CHI 6 7 1 6 6 38 3.5
Philly Brown CAR 0 0 4 6 4 42 3.5
Anthony Fasano TEN 2 2 0 1 4 35 2.7
Riley Cooper PHI 3 2 1 6 4 39 3.9
Marcedes Lewis JAC 2 2 1 2 3 35 2.7
Quincy Enunwa NYJ 4 6 4 3 4 38 4.2
Vance McDonald SF 4 7 3 0 4 34 2.8
Brandon Coleman NO bye 1 7 3 1 37 2.6
Lance Kendricks STL 4 4 0 1 3 33 2.8
Josh Huff PHI 1 1 0 3 4 36 3
Maxx Williams BAL 4 0 0 0 6 33 3.3
Nelson Agholor PHI 4 2 2 6 1 36 3.3
Brent Celek PHI 10 4 1 2 2 32 3.2
Adam Humphries TB 5 3 1 3 6 36 4
Ryan Griffin HOU 2 5 5 6 2 30 4.3
Ryan Grant WAS 0 1 0 1 2 35 3.5
Dwayne Allen IND 1 4 1 3 2 28 2.5
Devante Parker MIA 0 10 5 5 6 34 4.9
Garrett Celek SF 3 0 0 0 0 28 2.8
Darrius Heyward-Bey PIT bye 0 2 0 0 33 2.8
Austin Seferian-Jenkins TB 0 0 6 6 6 28 5.6
Rashad Greene JAC 1 4 3 4 3 32 4.6
Jermaine Gresham ARI 0 3 1 0 0 27 2.3
Greg Jennings MIA 1 3 0 3 0 31 2.8
Cameron Brate TB 4 6 2 3 5 27 2.7
Justin Hunter TEN 0 0 0 0 0 31 3.4
Darren Fells ARI 2 0 1 4 3 26 2.6
Percy Harvin BUF 0 0 0 0 0 30 6
Luke Willson SEA 2 1 3 2 2 25 2.1
Marlon Brown BAL 0 0 0 0 0 30 3.3
Josh Hill NO bye 1 3 2 0 24 2
Jeremy Butler BAL 5 4 5 10 5 30 5
Nick Boyle BAL 0 3 4 0 0 23 2.6
Keith Mumphery HOU 0 0 0 0 0 29 2.4
Ed Dickson CAR 1 1 3 1 0 22 1.6
Devin Smith NYJ 4 3 0 3 0 28 4
Derek Carrier WAS 3 1 0 1 0 22 1.8
Chris Conley KC 1 1 0 0 0 28 2.8
Blake Bell SF 0 3 3 3 8 22 3.1
Andre Holmes OAK 1 1 2 0 8 27 2.1